Largest cities in South Korea
The largest cities in South Korea, ranked by population.
The total population of South Korea is
51,811,167
as of
1-Jul-19
, which represents
0.67%
of global population and ranks
South Korea
#
28
worldwide.
List: the biggest cities in South Korea
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Korea, Republic of | 10,349,312 | 6/4/15 | Asia/Seoul | |
Korea, Republic of | 3,678,555 | 4/30/19 | Asia/Seoul | |
Korea, Republic of | 2,628,000 | 2/9/16 | Asia/Seoul | |
Korea, Republic of | 2,566,540 | 2/9/16 | Asia/Seoul | |
Korea, Republic of | 1,475,221 | 1/12/14 | Asia/Seoul | |
Korea, Republic of | 1,416,938 | 4/6/14 | Asia/Seoul | |
Korea, Republic of | 1,242,724 | 10/4/17 | Asia/Seoul | |
Korea, Republic of | 1,073,069 | 1/30/14 | Asia/Seoul | |
Korea, Republic of | 1,031,935 | 1/19/14 | Asia/Seoul | |
Korea, Republic of | 962,865 | 1/12/14 | Asia/Seoul | |
Korea, Republic of | 850,731 | 1/19/14 | Asia/Seoul | |
Korea, Republic of | 711,424 | 1/10/19 | Asia/Seoul | |
Korea, Republic of | 650,728 | 6/3/15 | Asia/Seoul | |
Korea, Republic of | 634,596 | 8/18/14 | Asia/Seoul | |
Korea, Republic of | 634,367 | 1/7/14 | Asia/Seoul | |
Korea, Republic of | 550,000 | 2/28/12 | Asia/Seoul | |
Korea, Republic of | 500,000 | 4/15/19 | Asia/Seoul | |
Korea, Republic of | 479,141 | 1/19/14 | Asia/Seoul | |
Korea, Republic of | 476,297 | 1/7/14 | Asia/Seoul | |
Korea, Republic of | 434,371 | 4/18/17 | Asia/Seoul | |
Korea, Republic of | 408,364 | 2/17/16 | Asia/Seoul | |
Korea, Republic of | 365,114 | 2/28/19 | Asia/Seoul | |
Korea, Republic of | 357,545 | 1/20/12 | Asia/Seoul | |
Korea, Republic of | 356,242 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 307,242 | 6/3/15 | Asia/Seoul | |
Korea, Republic of | 295,538 | 4/15/19 | Asia/Seoul | |
Korea, Republic of | 291,006 | 5/11/13 | Asia/Seoul | |
Korea, Republic of | 283,501 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 268,402 | 11/16/17 | Asia/Seoul | |
Korea, Republic of | 243,406 | 12/11/16 | Asia/Seoul | |
Korea, Republic of | 243,387 | 1/24/17 | Asia/Seoul | |
Korea, Republic of | 230,796 | 4/6/18 | Asia/Seoul | |
Korea, Republic of | 230,327 | 4/11/17 | Asia/Seoul | |
Korea, Republic of | 209,746 | 3/8/15 | Asia/Seoul | |
Korea, Republic of | 196,230 | 3/8/14 | Asia/Seoul | |
Korea, Republic of | 195,236 | 1/6/14 | Asia/Seoul | |
Korea, Republic of | 180,611 | 2/6/18 | Asia/Seoul | |
Korea, Republic of | 179,923 | 7/9/10 | Asia/Seoul | |
Korea, Republic of | 158,978 | 4/12/17 | Asia/Seoul | |
Korea, Republic of | 155,691 | 6/7/15 | Asia/Seoul | |
Korea, Republic of | 155,237 | 12/6/17 | Asia/Seoul | |
Korea, Republic of | 150,000 | 7/9/10 | Asia/Seoul | |
Korea, Republic of | 139,876 | 9/19/17 | Asia/Seoul | |
Korea, Republic of | 134,902 | 1/19/12 | Asia/Seoul | |
Korea, Republic of | 129,903 | 3/30/14 | Asia/Seoul | |
Korea, Republic of | 129,319 | 10/4/17 | Asia/Seoul | |
Korea, Republic of | 106,358 | 12/5/18 | Asia/Seoul | |
Korea, Republic of | 101,128 | 7/4/18 | Asia/Seoul | |
Korea, Republic of | 97,749 | 4/19/14 | Asia/Seoul | |
Korea, Republic of | 96,775 | 7/3/15 | Asia/Seoul | |
Korea, Republic of | 90,798 | 4/23/14 | Asia/Seoul | |
Korea, Republic of | 89,281 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 89,174 | 10/4/17 | Asia/Seoul | |
Korea, Republic of | 89,047 | 11/5/14 | Asia/Seoul | |
Korea, Republic of | 84,625 | 7/3/18 | Asia/Seoul | |
Korea, Republic of | 84,009 | 7/11/10 | Asia/Seoul | |
Korea, Republic of | 83,367 | 8/12/10 | Asia/Seoul | |
Korea, Republic of | 83,360 | 12/5/18 | Asia/Seoul | |
Korea, Republic of | 82,560 | 1/19/12 | Asia/Seoul | |
Korea, Republic of | 81,780 | 7/3/15 | Asia/Seoul | |
Korea, Republic of | 81,525 | 7/9/10 | Asia/Seoul | |
Korea, Republic of | 80,987 | 1/17/06 | Asia/Seoul | |
Korea, Republic of | 75,718 | 8/4/13 | Asia/Seoul | |
Korea, Republic of | 75,251 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 74,668 | 7/26/10 | Asia/Seoul | |
Korea, Republic of | 74,208 | 6/18/16 | Asia/Seoul | |
Korea, Republic of | 72,996 | 8/14/10 | Asia/Seoul | |
Korea, Republic of | 72,435 | 4/23/14 | Asia/Seoul | |
Korea, Republic of | 72,124 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 71,936 | 3/10/16 | Asia/Seoul | |
Korea, Republic of | 69,255 | 1/18/15 | Asia/Seoul | |
Korea, Republic of | 64,718 | 1/17/06 | Asia/Seoul | |
Korea, Republic of | 63,026 | 12/5/18 | Asia/Seoul | |
Korea, Republic of | 62,446 | 7/28/10 | Asia/Seoul | |
Korea, Republic of | 62,039 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 60,964 | 8/12/10 | Asia/Seoul | |
Korea, Republic of | 59,914 | 7/5/16 | Asia/Seoul | |
Korea, Republic of | 58,057 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 56,634 | 3/3/13 | Asia/Seoul | |
Korea, Republic of | 56,006 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 55,640 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 55,415 | 1/11/16 | Asia/Seoul | |
Korea, Republic of | 55,000 | 2/18/18 | Asia/Seoul | |
Korea, Republic of | 53,150 | 8/2/10 | Asia/Seoul | |
Korea, Republic of | 53,103 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 48,962 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 44,894 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 44,461 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 43,845 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 43,208 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 43,064 | 5/6/15 | Asia/Seoul | |
Korea, Republic of | 42,459 | 6/4/16 | Asia/Seoul | |
Korea, Republic of | 42,145 | 6/16/15 | Asia/Seoul | |
Korea, Republic of | 40,852 | 9/9/16 | Asia/Seoul | |
Korea, Republic of | 40,423 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 39,409 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 37,514 | 1/10/19 | Asia/Seoul | |
Korea, Republic of | 37,490 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 36,080 | 9/9/16 | Asia/Seoul | |
Korea, Republic of | 34,293 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 32,778 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 32,642 | 2/21/19 | Asia/Seoul | |
Korea, Republic of | 31,313 | 7/11/10 | Asia/Seoul | |
Korea, Republic of | 31,273 | 1/6/14 | Asia/Seoul | |
Korea, Republic of | 30,000 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 29,691 | 12/6/15 | Asia/Seoul | |
Korea, Republic of | 29,239 | 2/7/15 | Asia/Seoul | |
Korea, Republic of | 26,704 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 26,463 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 25,535 | 1/19/14 | Asia/Seoul | |
Korea, Republic of | 25,413 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 25,243 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 25,015 | 1/17/06 | Asia/Seoul | |
Korea, Republic of | 24,154 | 3/2/13 | Asia/Seoul | |
Korea, Republic of | 24,027 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 23,928 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 23,822 | 10/8/16 | Asia/Seoul | |
Korea, Republic of | 23,717 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 23,149 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 22,267 | 1/18/12 | Asia/Seoul | |
Korea, Republic of | 20,673 | 3/2/13 | Asia/Seoul | |
Korea, Republic of | 19,909 | 8/8/18 | Asia/Seoul | |
Korea, Republic of | 19,842 | 3/7/18 | Asia/Seoul | |
Korea, Republic of | 15,000 | 1/13/13 | Asia/Seoul | |
Korea, Republic of | 12,612 | 12/13/17 | Asia/Seoul | |
Korea, Republic of | 10,000 | 5/7/15 | Asia/Seoul | |
Korea, Republic of | 9,940 | 1/10/18 | Asia/Seoul |
Country codes for
South Korea
- 2 digit ISO country code (A2) for South Korea : KR
- 3 digit UN country code (A3) for South Korea : KOR
- Numeric U.N. country code for South Korea : 410
DIALING CODE for South Korea : 82
Flag of
South Korea
(when applicable):
The population data for this list of cities and towns in South Korea was derived from several sources, including GeoNames and Wikipedia.