Largest cities in Pakistan
The largest cities in Pakistan, ranked by population.
The total population of Pakistan is
204,798,000
as of
27-May-19
, which represents
2.66%
of global population and ranks
Pakistan
#
6
worldwide.
List: the biggest cities in
Pakistan
City Country Population Last update Time zone
Karachi Pakistan 11,624,219 5/23/17 Asia/Karachi Lahore Pakistan 6,310,888 4/6/17 Asia/Karachi Faisalabad Pakistan 2,506,595 5/8/18 Asia/Karachi Rawalpindi Pakistan 1,743,101 8/19/18 Asia/Karachi Multan Pakistan 1,437,230 5/8/18 Asia/Karachi Hyderabad Pakistan 1,386,330 4/24/15 Asia/Karachi Gujranwala Pakistan 1,384,471 5/8/18 Asia/Karachi Peshawar Pakistan 1,218,773 11/7/17 Asia/Karachi Rahim Yar Khan Pakistan 788,915 9/26/17 Asia/Karachi Quetta Pakistan 733,675 11/21/16 Asia/Karachi Muzaffarābād Pakistan 725,000 3/23/14 Asia/Karachi Battagram Pakistan 700,000 12/15/16 Asia/Karachi Kotli Pakistan 640,000 11/7/15 Asia/Karachi Islamabad Pakistan 601,600 4/5/13 Asia/Karachi Bahawalpur Pakistan 552,607 11/7/17 Asia/Karachi Sargodha Pakistan 542,603 1/9/18 Asia/Karachi Sialkot Pakistan 477,396 8/19/14 Asia/Karachi Sukkur Pakistan 417,767 11/7/17 Asia/Karachi Larkana Pakistan 364,033 2/6/18 Asia/Karachi Shekhupura Pakistan 361,303 5/8/18 Asia/Karachi Bhimbar Pakistan 342,900 2/6/16 Asia/Karachi Jhang Sadr Pakistan 341,210 2/3/17 Asia/Karachi Gujrat Pakistan 301,506 5/8/18 Asia/Karachi Mardan Pakistan 300,424 1/4/17 Asia/Karachi Malir Cantonment Pakistan 300,000 2/6/18 Asia/Karachi Kasur Pakistan 290,643 4/6/17 Asia/Karachi Mingora Pakistan 279,914 11/25/13 Asia/Karachi Dera Ghazi Khan Pakistan 236,093 3/6/18 Asia/Karachi Sahiwal Pakistan 235,695 5/8/18 Asia/Karachi Nawabshah Pakistan 229,504 6/6/17 Asia/Karachi Okara Pakistan 223,648 5/8/18 Asia/Karachi Mirpur Khas Pakistan 215,657 3/6/18 Asia/Karachi Chiniot Pakistan 201,781 8/1/17 Asia/Karachi Shahkot Pakistan 200,000 7/31/12 Asia/Karachi Kamoke Pakistan 199,531 5/8/18 Asia/Karachi Saddiqabad Pakistan 189,876 10/3/17 Asia/Karachi Būrewāla Pakistan 183,915 7/4/18 Asia/Karachi Jacobabad Pakistan 170,588 3/6/18 Asia/Karachi Muzaffargarh Pakistan 165,192 11/21/16 Asia/Karachi Muridke Pakistan 164,246 5/8/18 Asia/Karachi Jhelum Pakistan 164,080 2/3/17 Asia/Karachi Shikarpur Pakistan 156,901 6/6/17 Asia/Karachi Hafizabad Pakistan 153,656 5/8/18 Asia/Karachi Kohat Pakistan 151,427 2/6/18 Asia/Karachi Khanpur Pakistan 142,426 3/6/18 Asia/Karachi Khuzdar Pakistan 141,227 2/6/18 Asia/Karachi Dadu Pakistan 139,784 2/6/18 Asia/Karachi Gojra Pakistan 139,726 3/4/17 Asia/Karachi Mandi Bahauddin Pakistan 129,733 5/8/18 Asia/Karachi Tando Allahyar Pakistan 127,202 4/6/18 Asia/Karachi Daska Kalan Pakistan 126,924 5/8/18 Asia/Karachi Pakpattan Pakistan 126,706 5/8/18 Asia/Karachi Bahawalnagar Pakistan 126,700 5/10/18 Asia/Karachi Bahawalnagar Pakistan 126,617 5/8/18 Asia/Karachi Tando Adam Pakistan 125,598 7/4/18 Asia/Karachi Khairpur Mir’s Pakistan 124,602 1/31/18 Asia/Karachi Chishtian Pakistan 122,199 5/8/18 Asia/Karachi Abbottabad Pakistan 120,000 10/15/18 Asia/Karachi Jaranwala Pakistan 119,785 5/8/18 Asia/Karachi Ahmadpur East Pakistan 116,579 11/7/17 Asia/Karachi Vihari Pakistan 112,840 5/8/18 Asia/Karachi Kamalia Pakistan 112,426 5/8/18 Asia/Karachi Kot Addu Pakistan 104,217 10/3/17 Asia/Karachi Khushāb Pakistan 102,793 1/17/06 Asia/Karachi Wazirabad Pakistan 102,444 5/8/18 Asia/Karachi Dera Ismail Khan Pakistan 101,616 3/6/18 Asia/Karachi Chakwal Pakistan 101,200 4/6/18 Asia/Karachi Swabi Pakistan 97,363 4/6/18 Asia/Karachi Lodhran Pakistan 97,249 11/7/17 Asia/Karachi Nowshera Cantonment Pakistan 96,766 7/4/18 Asia/Karachi Charsadda Pakistan 95,319 2/6/18 Asia/Karachi Jalalpur Jattan Pakistan 93,883 5/8/18 Asia/Karachi Mianwali Pakistan 89,570 3/6/18 Asia/Karachi Chaman Pakistan 88,568 7/4/16 Asia/Karachi Kandhkot Pakistan 88,468 2/21/19 Asia/Karachi Hasilpur Pakistan 88,031 5/8/18 Asia/Karachi Arifwala Pakistan 87,360 5/8/18 Asia/Karachi Mianke Mor Pakistan 86,900 5/8/18 Asia/Karachi Attock City Pakistan 85,479 1/4/17 Asia/Karachi Chichawatni Pakistan 82,762 5/8/18 Asia/Karachi Bhakkar Pakistan 81,950 10/3/17 Asia/Karachi Kharian Pakistan 81,435 5/8/18 Asia/Karachi Layyah Pakistan 78,954 2/1/16 Asia/Karachi Kambar Pakistan 77,481 11/21/16 Asia/Karachi Moro Pakistan 76,765 7/4/18 Asia/Karachi Mian Channun Pakistan 76,226 5/8/18 Asia/Karachi Turbat Pakistan 75,694 2/6/16 Asia/Karachi Shahdad Kot Pakistan 75,411 2/6/18 Asia/Karachi Bhalwal Pakistan 74,744 4/6/18 Asia/Karachi Dipalpur Pakistan 74,640 5/8/18 Asia/Karachi Badin Pakistan 73,569 2/4/17 Asia/Karachi Pano Aqil Pakistan 72,881 3/6/18 Asia/Karachi Kotri Pakistan 72,672 12/3/16 Asia/Karachi Tando Muhammad Khan Pakistan 72,659 4/6/18 Asia/Karachi Harunabad Pakistan 72,432 5/8/18 Asia/Karachi Pattoki Pakistan 70,436 9/4/17 Asia/Karachi Chenab Nagar Pakistan 70,000 5/8/18 Asia/Karachi Kahror Pakka Pakistan 69,743 11/7/17 Asia/Karachi Gujar Khan Pakistan 69,374 5/8/18 Asia/Karachi Kot Malik Barkhurdar Pakistan 69,359 1/9/18 Asia/Karachi Chuchar-kana Mandi Pakistan 69,321 9/4/17 Asia/Karachi Toba Tek Singh Pakistan 69,064 8/1/17 Asia/Karachi Narowal Pakistan 68,291 5/8/18 Asia/Karachi Shorkot Pakistan 67,439 5/7/17 Asia/Karachi Shahdadpur Pakistan 67,249 4/6/18 Asia/Karachi Shabqadar Pakistan 66,541 7/3/15 Asia/Karachi Mansehra Pakistan 66,486 5/8/18 Asia/Karachi Shujaabad Pakistan 65,952 11/7/17 Asia/Karachi Haveli Lakha Pakistan 65,289 5/7/17 Asia/Karachi Lala Musa Pakistan 65,197 5/8/18 Asia/Karachi Mailsi Pakistan 64,545 12/6/17 Asia/Karachi Shakargarh Pakistan 64,304 3/10/16 Asia/Karachi Ghotki Pakistan 64,295 5/7/17 Asia/Karachi Sibi Pakistan 64,069 10/7/16 Asia/Karachi Jampur Pakistan 63,791 10/3/17 Asia/Karachi Sambrial Pakistan 62,874 5/8/18 Asia/Karachi Sanghar Pakistan 62,033 3/6/18 Asia/Karachi Hujra Shah Muqim Pakistan 61,546 5/8/18 Asia/Karachi Kabirwala Pakistan 60,782 7/4/18 Asia/Karachi Chunian Pakistan 57,312 5/8/18 Asia/Karachi Sangla Hill Pakistan 57,002 10/8/14 Asia/Karachi Haripur Pakistan 56,977 12/6/17 Asia/Karachi Nankana Sahib Pakistan 56,366 5/8/18 Asia/Karachi Pasrur Pakistan 53,364 5/8/18 Asia/Karachi Gwadar Pakistan 51,901 1/9/18 Asia/Karachi Rajanpur Pakistan 50,682 10/3/17 Asia/Karachi Rohri Pakistan 50,649 11/7/17 Asia/Karachi Zhob Pakistan 50,537 10/7/16 Asia/Karachi Matli Pakistan 50,398 7/4/18 Asia/Karachi Rawala Kot Pakistan 50,000 5/8/18 Asia/Karachi Hadali Pakistan 49,663 9/4/18 Asia/Karachi Mirpur Mathelo Pakistan 49,311 3/6/18 Asia/Karachi Bannu Pakistan 49,008 8/1/17 Asia/Karachi Dullewala Pakistan 48,682 5/8/18 Asia/Karachi Hala Pakistan 47,915 4/6/18 Asia/Karachi Ratodero Pakistan 47,819 6/6/17 Asia/Karachi Jatoi Shimali Pakistan 47,144 3/6/18 Asia/Karachi Jauharabad Pakistan 46,545 12/6/17 Asia/Karachi Bat Khela Pakistan 46,079 7/3/15 Asia/Karachi Kot Radha Kishan Pakistan 45,938 5/8/18 Asia/Karachi Kahna Nau Pakistan 45,888 5/8/18 Asia/Karachi Mustafābād Pakistan 45,795 12/4/18 Asia/Karachi Chak Thirty-one -Eleven Left Pakistan 45,665 8/1/17 Asia/Karachi Talagang Pakistan 44,960 8/7/18 Asia/Karachi Taunsa Pakistan 44,869 9/4/17 Asia/Karachi Thatta Pakistan 44,302 1/17/12 Asia/Karachi Sarai Alamgir Pakistan 44,120 5/8/18 Asia/Karachi Usta Muhammad Pakistan 43,983 9/8/16 Asia/Karachi Kamra Pakistan 43,779 5/8/18 Asia/Karachi Umarkot Pakistan 42,074 2/21/19 Asia/Karachi Basirpur Pakistan 41,617 5/8/18 Asia/Karachi Sehwan Pakistan 41,150 2/6/18 Asia/Karachi Naushahra Virkan Pakistan 40,853 5/8/18 Asia/Karachi Fort Abbas Pakistan 40,626 5/8/18 Asia/Karachi Havelian Pakistan 40,481 5/8/18 Asia/Karachi Khairpur Pakistan 40,083 6/4/16 Asia/Karachi Dinga Pakistan 39,784 2/3/17 Asia/Karachi Ladhewala Waraich Pakistan 39,757 5/8/18 Asia/Karachi Khalabat Pakistan 39,148 4/6/18 Asia/Karachi New Bādāh Pakistan 38,855 12/6/18 Asia/Karachi Tank Pakistan 38,488 12/4/18 Asia/Karachi Kot Mumin Pakistan 38,355 5/8/18 Asia/Karachi Tandlianwala Pakistan 38,285 5/8/18 Asia/Karachi Chak Azam Sahu Pakistan 38,216 5/8/18 Asia/Karachi Loralai Pakistan 37,787 4/1/17 Asia/Karachi Jalalpur Pirwala Pakistan 37,393 3/6/18 Asia/Karachi Pabbi Pakistan 37,307 4/10/16 Asia/Karachi Chak Jhumra Pakistan 37,214 3/4/17 Asia/Karachi Sahiwal Pakistan 37,186 5/8/18 Asia/Karachi Renala Khurd Pakistan 37,111 5/8/18 Asia/Karachi Risalpur Cantonment Pakistan 37,084 4/11/16 Asia/Karachi Lakki Pakistan 36,391 5/7/17 Asia/Karachi Topi Pakistan 36,340 1/4/17 Asia/Karachi Hangu Pakistan 36,150 5/6/15 Asia/Karachi Pir Jo Goth Pakistan 35,537 11/21/16 Asia/Karachi Kundian Pakistan 35,406 3/6/18 Asia/Karachi Pir Mahal Pakistan 35,343 2/21/19 Asia/Karachi Khurrianwala Pakistan 35,292 12/6/17 Asia/Karachi Mehrabpur Pakistan 35,263 3/6/18 Asia/Karachi Pindi Bhattian Pakistan 35,088 5/8/18 Asia/Karachi Malakwal City Pakistan 35,000 4/7/07 Asia/Karachi Narang Mandi Pakistan 34,778 5/8/18 Asia/Karachi Malakwal Pakistan 34,589 5/8/18 Asia/Karachi Thul Pakistan 34,472 9/4/17 Asia/Karachi Pindi Gheb Pakistan 34,301 12/4/18 Asia/Karachi Zahir Pir Pakistan 34,121 3/6/18 Asia/Karachi Dunyapur Pakistan 34,044 11/7/17 Asia/Karachi Gambat Pakistan 34,005 11/7/17 Asia/Karachi Kashmor Pakistan 33,732 6/4/16 Asia/Karachi Alipur Pakistan 33,601 11/7/17 Asia/Karachi Naudero Pakistan 33,455 12/3/16 Asia/Karachi Pasni Pakistan 33,110 8/23/17 Asia/Karachi Sukheke Mandi Pakistan 32,836 8/1/17 Asia/Karachi Setharja Old Pakistan 32,651 2/7/18 Asia/Karachi Khewra Pakistan 32,620 2/3/17 Asia/Karachi Mamu Kanjan Pakistan 31,914 5/8/18 Asia/Karachi Sharqpur Sharif Pakistan 31,855 5/8/18 Asia/Karachi Digri Pakistan 31,842 8/1/17 Asia/Karachi Bhera Pakistan 31,781 8/1/17 Asia/Karachi Sakrand Pakistan 31,630 6/6/17 Asia/Karachi Tando Jam Pakistan 31,612 4/6/18 Asia/Karachi Raiwind Pakistan 31,592 4/6/17 Asia/Karachi Lalian Pakistan 31,355 5/8/18 Asia/Karachi Khairpur Tamewah Pakistan 30,967 12/6/17 Asia/Karachi Kharan Pakistan 30,841 1/9/18 Asia/Karachi Mehar Pakistan 30,429 12/4/18 Asia/Karachi Khangah Dogran Pakistan 30,314 5/8/18 Asia/Karachi Khairpur Nathan Shah Pakistan 30,286 2/6/18 Asia/Karachi Upper Dir Pakistan 29,869 5/7/16 Asia/Karachi Ghauspur Pakistan 29,767 9/4/17 Asia/Karachi Tangi Pakistan 29,444 7/3/15 Asia/Karachi Utmanzai Pakistan 29,423 2/6/18 Asia/Karachi Thal Pakistan 29,331 12/6/17 Asia/Karachi Minchianabad Pakistan 29,253 5/8/18 Asia/Karachi Garh Maharaja Pakistan 29,153 2/21/19 Asia/Karachi Jahanian Shah Pakistan 29,095 5/8/18 Asia/Karachi Mastung Pakistan 29,082 10/7/16 Asia/Karachi Mananwala Pakistan 28,432 2/21/19 Asia/Karachi Fazilpur Pakistan 28,213 5/8/18 Asia/Karachi Talamba Pakistan 28,151 9/4/17 Asia/Karachi Kunjah Pakistan 28,103 5/8/18 Asia/Karachi Jhawarian Pakistan 27,893 4/6/18 Asia/Karachi Nasirabad Pakistan 27,809 2/21/19 Asia/Karachi Nushki Pakistan 27,680 12/5/15 Asia/Karachi Sīta Road Pakistan 27,587 12/4/18 Asia/Karachi Dijkot Pakistan 27,469 3/4/17 Asia/Karachi Sillanwali Pakistan 27,023 5/8/18 Asia/Karachi Kandiaro Pakistan 26,807 2/6/18 Asia/Karachi Zaida Pakistan 26,787 1/4/17 Asia/Karachi Kunri Pakistan 26,773 12/4/18 Asia/Karachi Kalat Pakistan 26,701 1/9/18 Asia/Karachi Daud Khel Pakistan 26,395 3/6/18 Asia/Karachi Mitha Tiwana Pakistan 26,390 4/6/18 Asia/Karachi Hazro City Pakistan 26,309 1/4/17 Asia/Karachi Dunga Bunga Pakistan 25,893 5/8/18 Asia/Karachi Aman Garh Pakistan 25,723 2/6/18 Asia/Karachi Karor Pakistan 25,634 9/4/17 Asia/Karachi Kot Diji Pakistan 25,616 11/7/17 Asia/Karachi Kalur Kot Pakistan 25,574 3/6/18 Asia/Karachi Murree Pakistan 25,247 1/10/15 Asia/Karachi Faqirwali Pakistan 25,186 5/8/18 Asia/Karachi Ahmadpur Sial Pakistan 24,889 5/10/18 Asia/Karachi Phalia Pakistan 24,789 5/8/18 Asia/Karachi Yazman Pakistan 24,580 3/23/14 Asia/Karachi Raja Jang Pakistan 24,407 5/8/18 Asia/Karachi Chak Five Hundred Seventy-five Pakistan 24,295 9/4/17 Asia/Karachi Pishin Pakistan 24,239 3/10/16 Asia/Karachi Chak One Hundred Twenty Nine Left Pakistan 24,053 5/7/17 Asia/Karachi Chawinda Pakistan 23,599 2/3/17 Asia/Karachi Ubauro Pakistan 23,462 6/4/16 Asia/Karachi Mithi Pakistan 23,431 1/7/16 Asia/Karachi Akora Pakistan 23,288 1/4/17 Asia/Karachi Zafarwal Pakistan 23,078 5/8/18 Asia/Karachi Kot Samaba Pakistan 22,953 3/6/18 Asia/Karachi Eminabad Pakistan 22,679 5/8/18 Asia/Karachi Kahuta Pakistan 22,551 2/3/17 Asia/Karachi Ranipur Pakistan 22,495 11/7/17 Asia/Karachi Kulachi Pakistan 22,376 2/21/19 Asia/Karachi Khanpur Mahar Pakistan 22,273 12/6/17 Asia/Karachi Hingorja Pakistan 22,263 5/7/11 Asia/Karachi Naukot Pakistan 22,081 7/4/17 Asia/Karachi Pind Dadan Khan Pakistan 22,001 5/8/18 Asia/Karachi Kanganpur Pakistan 21,788 5/7/17 Asia/Karachi Faruka Pakistan 21,747 5/8/18 Asia/Karachi Kotli Loharan Pakistan 21,463 9/4/18 Asia/Karachi Shahpur Chakar Pakistan 21,446 3/6/18 Asia/Karachi Talhar Pakistan 21,154 12/6/17 Asia/Karachi Pad Idan Pakistan 20,919 3/6/18 Asia/Karachi Kot Ghulam Muhammad Pakistan 20,897 5/8/18 Asia/Karachi Qadirpur Ran Pakistan 20,407 5/8/18 Asia/Karachi Bela Pakistan 20,119 9/8/16 Asia/Karachi Surkhpur Pakistan 20,000 9/4/18 Asia/Karachi Dhoro Naro Pakistan 19,907 1/7/16 Asia/Karachi Khangarh Pakistan 19,698 3/6/18 Asia/Karachi Sarai Naurang Pakistan 19,694 2/6/18 Asia/Karachi Gharo Pakistan 19,524 2/6/18 Asia/Karachi Bhit Shah Pakistan 19,325 4/6/18 Asia/Karachi Matiari Pakistan 18,929 4/6/18 Asia/Karachi Dhanot Pakistan 18,729 1/17/06 Asia/Karachi Warah Pakistan 18,724 2/6/18 Asia/Karachi Lachi Pakistan 18,537 2/6/18 Asia/Karachi Baddomalhi Pakistan 18,435 4/6/17 Asia/Karachi Jand Pakistan 18,170 12/6/17 Asia/Karachi Chak Two Hundred Forty-nine Thal Development Authority Pakistan 18,126 10/3/17 Asia/Karachi Dera Bugti Pakistan 18,120 11/21/16 Asia/Karachi Tharu Shah Pakistan 17,698 3/6/18 Asia/Karachi Naushahro Firoz Pakistan 17,631 3/6/18 Asia/Karachi Dajal Pakistan 17,630 3/6/18 Asia/Karachi Daur Pakistan 17,577 6/6/17 Asia/Karachi Bhopalwala Pakistan 17,341 5/8/18 Asia/Karachi Paharpur Pakistan 17,294 8/1/17 Asia/Karachi Bhan Pakistan 16,961 2/6/18 Asia/Karachi Mach Pakistan 16,930 6/8/18 Asia/Karachi Goth Radhan Pakistan 16,786 2/6/18 Asia/Karachi Uthal Pakistan 16,483 1/17/12 Asia/Karachi Kaleke Mandi Pakistan 16,361 5/8/18 Asia/Karachi Jiwani Pakistan 16,322 1/9/18 Asia/Karachi Johi Pakistan 16,311 8/1/17 Asia/Karachi Chhor Pakistan 16,301 1/4/17 Asia/Karachi Mangla Pakistan 16,264 7/4/18 Asia/Karachi Bhawana Pakistan 16,218 5/8/18 Asia/Karachi Shahr Sultan Pakistan 16,166 3/6/18 Asia/Karachi Jhol Pakistan 16,067 11/7/17 Asia/Karachi Sodhri Pakistan 15,977 2/3/17 Asia/Karachi Kalabagh Pakistan 15,976 3/6/18 Asia/Karachi Sinjhoro Pakistan 15,970 6/6/17 Asia/Karachi Kamar Mushani Pakistan 15,867 3/6/18 Asia/Karachi Kallar Kahar Pakistan 15,800 4/6/18 Asia/Karachi Chuhar Jamali Pakistan 15,781 2/6/18 Asia/Karachi Harnoli Pakistan 15,669 9/4/17 Asia/Karachi Sarai Sidhu Pakistan 15,632 5/8/18 Asia/Karachi Choa Saidan Shah Pakistan 15,344 4/6/18 Asia/Karachi Dadhar Pakistan 15,090 1/9/18 Asia/Karachi Darya Khan Pakistan 15,048 4/6/18 Asia/Karachi Daira Din Panah Pakistan 14,878 3/6/18 Asia/Karachi Garhiyasin Pakistan 14,810 6/6/17 Asia/Karachi Madeji Pakistan 14,802 12/4/18 Asia/Karachi Dokri Pakistan 14,800 6/6/17 Asia/Karachi Sobhodero Pakistan 14,623 11/21/16 Asia/Karachi Dalbandin Pakistan 14,621 1/9/18 Asia/Karachi Daulatpur Pakistan 14,574 2/6/18 Asia/Karachi Bhag Pakistan 14,555 6/8/18 Asia/Karachi Rasulnagar Pakistan 14,392 5/8/18 Asia/Karachi Chak Pakistan 14,275 12/4/18 Asia/Karachi Shahpur Pakistan 14,153 12/6/17 Asia/Karachi Tando Bago Pakistan 14,095 12/6/17 Asia/Karachi Baffa Pakistan 14,047 1/4/17 Asia/Karachi Karak Pakistan 13,679 4/10/16 Asia/Karachi Garhi Khairo Pakistan 13,666 3/10/16 Asia/Karachi Lakhi Pakistan 13,600 12/4/18 Asia/Karachi Gadani Pakistan 13,427 11/6/18 Asia/Karachi Surab Pakistan 13,104 1/9/18 Asia/Karachi Rojhan Pakistan 13,031 3/6/18 Asia/Karachi Ormara Pakistan 13,026 11/6/18 Asia/Karachi Chamber Pakistan 12,746 7/4/17 Asia/Karachi Kalaswala Pakistan 12,576 5/8/18 Asia/Karachi Islamkot Pakistan 12,426 12/4/18 Asia/Karachi Liliani Pakistan 12,211 4/6/18 Asia/Karachi Bhiria Pakistan 12,186 12/3/16 Asia/Karachi Mirwah Gorchani Pakistan 12,139 11/7/17 Asia/Karachi Dhaunkal Pakistan 12,117 2/3/17 Asia/Karachi Daultala Pakistan 11,814 5/8/18 Asia/Karachi Diplo Pakistan 11,575 12/4/18 Asia/Karachi Kohlu Pakistan 11,089 5/7/16 Asia/Karachi Harnai Pakistan 11,066 1/9/18 Asia/Karachi Jandiala Sher Khan Pakistan 10,985 5/8/18 Asia/Karachi Daromehar Pakistan 10,869 11/7/17 Asia/Karachi Mankera Pakistan 10,819 10/3/17 Asia/Karachi Sanjwal Pakistan 10,657 5/8/18 Asia/Karachi Miro Khan Pakistan 10,590 2/6/18 Asia/Karachi Gilgit Pakistan 10,414 11/12/13 Asia/Karachi Kot Sultan Pakistan 10,000 1/19/16 Asia/Karachi Khadro Pakistan 9,997 6/6/17 Asia/Karachi Berani Pakistan 9,975 11/7/17 Asia/Karachi Begowala Pakistan 9,259 5/8/18 Asia/Karachi Tangwani Pakistan 9,255 3/6/18 Asia/Karachi Bozdar Wada Pakistan 9,175 2/6/18 Asia/Karachi Jati Pakistan 9,152 3/6/18 Asia/Karachi Rustam Pakistan 9,048 11/21/16 Asia/Karachi Darya Khan Marri Pakistan 8,973 3/6/18 Asia/Karachi Sohbatpur Pakistan 8,940 12/4/18 Asia/Karachi Doaba Pakistan 8,893 2/21/19 Asia/Karachi Mirpur Bhtoro Pakistan 8,866 7/4/17 Asia/Karachi Sann Pakistan 8,834 11/21/16 Asia/Karachi Samaro Pakistan 8,784 1/4/17 Asia/Karachi Barkhan Pakistan 8,760 3/6/18 Asia/Karachi Bandhi Pakistan 8,608 3/6/18 Asia/Karachi Karaundi Pakistan 8,604 11/7/17 Asia/Karachi Mirpur Sakro Pakistan 8,371 2/6/18 Asia/Karachi Adilpur Pakistan 8,247 12/6/17 Asia/Karachi Bagarji Pakistan 8,005 11/7/17 Asia/Karachi Goth Phulji Pakistan 7,877 8/1/17 Asia/Karachi Rajo Khanani Pakistan 7,683 12/6/17 Asia/Karachi Alik Ghund Pakistan 7,630 11/23/16 Asia/Karachi Dinan Bashnoian Wala Pakistan 7,500 4/15/16 Asia/Karachi Jām Sāhib Pakistan 6,869 1/17/06 Asia/Karachi Kandiari Pakistan 6,861 3/6/18 Asia/Karachi Kadhan Pakistan 6,854 12/3/16 Asia/Karachi Goth Garelo Pakistan 6,853 6/6/17 Asia/Karachi Nazir Town Pakistan 6,750 2/8/11 Asia/Karachi Khadan Khak Pakistan 6,622 1/11/18 Asia/Karachi Pithoro Pakistan 6,440 12/4/18 Asia/Karachi Duki Pakistan 6,384 5/7/16 Asia/Karachi Nabisar Pakistan 6,256 3/6/18 Asia/Karachi Kario Ghanwar Pakistan 5,685 7/4/17 Asia/Karachi Mehmand Chak Pakistan 5,000 4/20/09 Asia/Karachi Bulri Pakistan 4,997 12/4/18 Asia/Karachi Shingli Bala Pakistan 4,000 4/16/17 Asia/Karachi Miran Shah Pakistan 3,334 2/6/18 Asia/Karachi Alizai Pakistan 3,334 4/8/15 Asia/Karachi Amirabad Pakistan 3,000 3/25/12 Asia/Karachi Kakad Wari Dir Upper Pakistan 3,000 12/3/12 Asia/Karachi Cherat Cantonement Pakistan 2,986 2/6/18 Asia/Karachi Keti Bandar Pakistan 2,934 4/10/16 Asia/Karachi Tando Mitha Khan Pakistan 2,723 3/6/18 Asia/Karachi Wana Pakistan 2,223 9/4/14 Asia/Karachi Landi Kotal Pakistan 2,223 2/5/15 Asia/Karachi Skardu Pakistan 2,100 4/6/18 Asia/Karachi Barishal Pakistan 2,005 4/7/18 Asia/Karachi Bakhri Ahmad Khan Pakistan 2,000 6/30/10 Asia/Karachi Dandot RS Pakistan 2,000 11/28/16 Asia/Karachi Chowki Jamali Pakistan 2,000 11/18/07 Asia/Karachi Basti Dosa Pakistan 2,000 9/9/09 Asia/Karachi Kot Rajkour Pakistan 1,542 3/5/18 Asia/Karachi Keshupur Pakistan 1,500 1/6/16 Asia/Karachi Ashanagro Koto Pakistan 1,275 11/12/15 Asia/Karachi Gulishah Kach Pakistan 1,261 2/7/18 Asia/Karachi Khandowa Pakistan 1,200 12/17/17 Asia/Karachi Moza Shahwala Pakistan 1,200 9/9/09 Asia/Karachi Shinpokh Pakistan 1,111 10/4/15 Asia/Karachi Noorabad Pakistan 1,100 2/7/18 Asia/Karachi Ziarat Pakistan 733 1/9/18 Asia/Karachi
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Pakistan | 11,624,219 | 5/23/17 | Asia/Karachi | |
Pakistan | 6,310,888 | 4/6/17 | Asia/Karachi | |
Pakistan | 2,506,595 | 5/8/18 | Asia/Karachi | |
Pakistan | 1,743,101 | 8/19/18 | Asia/Karachi | |
Pakistan | 1,437,230 | 5/8/18 | Asia/Karachi | |
Pakistan | 1,386,330 | 4/24/15 | Asia/Karachi | |
Pakistan | 1,384,471 | 5/8/18 | Asia/Karachi | |
Pakistan | 1,218,773 | 11/7/17 | Asia/Karachi | |
Pakistan | 788,915 | 9/26/17 | Asia/Karachi | |
Pakistan | 733,675 | 11/21/16 | Asia/Karachi | |
Pakistan | 725,000 | 3/23/14 | Asia/Karachi | |
Pakistan | 700,000 | 12/15/16 | Asia/Karachi | |
Pakistan | 640,000 | 11/7/15 | Asia/Karachi | |
Pakistan | 601,600 | 4/5/13 | Asia/Karachi | |
Pakistan | 552,607 | 11/7/17 | Asia/Karachi | |
Pakistan | 542,603 | 1/9/18 | Asia/Karachi | |
Pakistan | 477,396 | 8/19/14 | Asia/Karachi | |
Pakistan | 417,767 | 11/7/17 | Asia/Karachi | |
Pakistan | 364,033 | 2/6/18 | Asia/Karachi | |
Pakistan | 361,303 | 5/8/18 | Asia/Karachi | |
Pakistan | 342,900 | 2/6/16 | Asia/Karachi | |
Pakistan | 341,210 | 2/3/17 | Asia/Karachi | |
Pakistan | 301,506 | 5/8/18 | Asia/Karachi | |
Pakistan | 300,424 | 1/4/17 | Asia/Karachi | |
Pakistan | 300,000 | 2/6/18 | Asia/Karachi | |
Pakistan | 290,643 | 4/6/17 | Asia/Karachi | |
Pakistan | 279,914 | 11/25/13 | Asia/Karachi | |
Pakistan | 236,093 | 3/6/18 | Asia/Karachi | |
Pakistan | 235,695 | 5/8/18 | Asia/Karachi | |
Pakistan | 229,504 | 6/6/17 | Asia/Karachi | |
Pakistan | 223,648 | 5/8/18 | Asia/Karachi | |
Pakistan | 215,657 | 3/6/18 | Asia/Karachi | |
Pakistan | 201,781 | 8/1/17 | Asia/Karachi | |
Pakistan | 200,000 | 7/31/12 | Asia/Karachi | |
Pakistan | 199,531 | 5/8/18 | Asia/Karachi | |
Pakistan | 189,876 | 10/3/17 | Asia/Karachi | |
Pakistan | 183,915 | 7/4/18 | Asia/Karachi | |
Pakistan | 170,588 | 3/6/18 | Asia/Karachi | |
Pakistan | 165,192 | 11/21/16 | Asia/Karachi | |
