Largest cities in Kazakhstan
The largest cities in Kazakhstan, ranked by population.
The total population of Kazakhstan is
18,482,896
as of
27-May-19
, which represents
0.24%
of global population and ranks
Kazakhstan
#
63
worldwide.
List: the biggest cities in
Kazakhstan
City Country Population Last update Time zone
Almaty Kazakhstan 2,000,900 6/1/16 Asia/Almaty Karagandy Kazakhstan 451,800 8/3/18 Asia/Almaty Shymkent Kazakhstan 414,032 8/13/18 Asia/Almaty Taraz Kazakhstan 358,153 3/16/17 Asia/Almaty Nur-Sultan Kazakhstan 345,604 5/1/19 Asia/Almaty Pavlodar Kazakhstan 329,002 8/28/18 Asia/Almaty Ust-Kamenogorsk Kazakhstan 319,067 9/19/17 Asia/Almaty Kyzylorda Kazakhstan 300,000 12/29/18 Asia/Qyzylorda Semey Kazakhstan 292,780 4/7/17 Asia/Almaty Aktobe Kazakhstan 262,457 10/10/18 Asia/Aqtobe Kostanay Kazakhstan 210,000 10/23/16 Asia/Qostanay Petropavl Kazakhstan 200,920 1/7/16 Asia/Almaty Oral Kazakhstan 200,000 4/10/19 Asia/Oral Atyrau Kazakhstan 180,000 1/7/16 Asia/Atyrau Temirtau Kazakhstan 170,600 5/7/16 Asia/Almaty Aktau Kazakhstan 147,443 2/13/16 Asia/Aqtau Kokshetau Kazakhstan 124,444 4/10/19 Asia/Almaty Rudnyy Kazakhstan 124,000 6/5/12 Asia/Qostanay Ekibastuz Kazakhstan 121,470 6/27/17 Asia/Almaty Taldykorgan Kazakhstan 116,558 1/22/17 Asia/Almaty Zhezqazghan Kazakhstan 104,357 3/17/17 Asia/Almaty Zhanaozen Kazakhstan 103,598 12/2/16 Asia/Aqtau Turkestan Kazakhstan 97,360 7/8/18 Asia/Almaty Balqash Kazakhstan 81,364 3/17/17 Asia/Almaty Sarkand Kazakhstan 76,919 8/7/18 Asia/Almaty Baikonur Kazakhstan 70,000 1/2/19 Asia/Qostanay Kentau Kazakhstan 57,408 2/6/16 Asia/Almaty Ridder Kazakhstan 52,664 6/26/14 Asia/Almaty Qulsary Kazakhstan 51,216 8/2/18 Asia/Atyrau Shchuchinsk Kazakhstan 47,290 4/16/19 Asia/Almaty Stepnogorsk Kazakhstan 46,736 5/9/16 Asia/Almaty Zyryanovsk Kazakhstan 44,929 1/4/17 Asia/Almaty Aksu Kazakhstan 44,808 5/6/19 Asia/Almaty Dzhetygara Kazakhstan 43,104 1/10/18 Asia/Qostanay Soran Kazakhstan 42,552 3/4/17 Asia/Almaty Talghar Kazakhstan 42,194 6/5/12 Asia/Almaty Kapshagay Kazakhstan 42,167 11/11/13 Asia/Almaty Arkalyk Kazakhstan 42,000 6/5/12 Asia/Qostanay Shakhtinsk Kazakhstan 41,602 12/14/17 Asia/Almaty Lisakovsk Kazakhstan 40,000 7/4/12 Asia/Qostanay Chu Kazakhstan 39,785 12/5/15 Asia/Almaty Karatau Kazakhstan 37,881 10/4/15 Asia/Almaty Arys Kazakhstan 36,285 8/7/18 Asia/Almaty Ayteke Bi Kazakhstan 35,883 12/7/17 Asia/Qyzylorda Abay Kazakhstan 35,454 3/4/17 Asia/Almaty Aqsay Kazakhstan 34,799 8/7/18 Asia/Oral Atbasar Kazakhstan 34,797 6/5/12 Asia/Almaty Zharkent Kazakhstan 34,422 4/6/17 Asia/Almaty Zhangatas Kazakhstan 33,492 8/7/15 Asia/Almaty Ayagoz Kazakhstan 33,479 8/7/18 Asia/Almaty Aral Kazakhstan 33,017 8/7/18 Asia/Qyzylorda Esik Kazakhstan 32,995 10/7/10 Asia/Almaty Shīeli Kazakhstan 29,832 7/4/12 Asia/Qyzylorda Kandyagash Kazakhstan 28,196 8/2/18 Asia/Aqtobe Shalqar Kazakhstan 27,399 11/27/14 Asia/Aqtobe Shalkar Kazakhstan 27,072 5/7/13 Asia/Atyrau Tekeli Kazakhstan 26,678 7/5/13 Asia/Almaty Belyye Vody Kazakhstan 26,115 4/10/16 Asia/Almaty Chardara Kazakhstan 25,356 5/7/16 Asia/Almaty Saryaghash Kazakhstan 25,139 12/5/15 Asia/Almaty Khromtau Kazakhstan 23,715 8/7/18 Asia/Aqtobe Georgīevka Kazakhstan 22,047 2/28/12 Asia/Almaty Yanykurgan Kazakhstan 21,339 11/8/15 Asia/Qyzylorda Lenger Kazakhstan 21,238 3/14/19 Asia/Almaty Burunday Kazakhstan 20,996 5/7/17 Asia/Almaty Ush-Tyube Kazakhstan 20,492 6/5/12 Asia/Almaty Shemonaīkha Kazakhstan 20,087 6/27/14 Asia/Almaty Zhosaly Kazakhstan 20,065 1/17/12 Asia/Qyzylorda Balykshi Kazakhstan 19,260 11/7/17 Asia/Atyrau Otegen Batyra Kazakhstan 18,864 12/7/17 Asia/Almaty Embi Kazakhstan 18,760 6/27/14 Asia/Aqtobe Turar Ryskulov Kazakhstan 18,421 12/6/17 Asia/Almaty Makinsk Kazakhstan 17,711 5/7/16 Asia/Almaty Zaysan Kazakhstan 17,600 6/2/13 Asia/Almaty Akkol’ Kazakhstan 16,773 4/4/19 Asia/Almaty Tasböget Kazakhstan 16,455 12/6/17 Asia/Qyzylorda Merke Kazakhstan 15,934 8/2/18 Asia/Almaty Sarykemer Kazakhstan 15,132 3/28/19 Asia/Almaty Urzhar Kazakhstan 14,826 1/3/18 Asia/Almaty Leninskoye Kazakhstan 14,737 12/7/17 Asia/Almaty Beyneu Kazakhstan 14,245 1/17/12 Asia/Aqtau Dzhalagash Kazakhstan 14,226 1/17/12 Asia/Qyzylorda Yermentau Kazakhstan 14,169 1/4/17 Asia/Almaty Maqat Kazakhstan 14,082 8/7/18 Asia/Atyrau Saryozek Kazakhstan 13,930 2/6/16 Asia/Almaty Derzhavīnsk Kazakhstan 13,856 6/5/12 Asia/Almaty Qarazhal Kazakhstan 13,807 2/3/17 Asia/Almaty Chemolgan Kazakhstan 13,616 12/13/17 Asia/Almaty Esil Kazakhstan 13,504 12/10/13 Asia/Almaty Priozersk Kazakhstan 13,457 2/17/18 Asia/Almaty Shakhan Kazakhstan 13,273 3/4/17 Asia/Almaty Inderbor Kazakhstan 13,254 8/2/18 Asia/Atyrau Atasū Kazakhstan 13,184 8/7/18 Asia/Almaty Taiynsha Kazakhstan 13,148 6/26/14 Asia/Almaty Lugovoye Kazakhstan 13,128 1/7/16 Asia/Almaty Turgen Kazakhstan 13,000 12/7/17 Asia/Almaty Atakent Kazakhstan 12,895 12/5/15 Asia/Almaty Temirlanovka Kazakhstan 12,245 4/10/16 Asia/Almaty Shetpe Kazakhstan 11,836 6/26/14 Asia/Aqtau Yeraliyev Kazakhstan 11,836 11/8/15 Asia/Aqtau Balpyk Bī Kazakhstan 11,810 12/7/17 Asia/Almaty Shubarkuduk Kazakhstan 11,733 6/27/14 Asia/Aqtobe Zhetibay Kazakhstan 11,731 6/27/14 Asia/Aqtau Asyqata Kazakhstan 11,378 12/5/15 Asia/Almaty Glubokoye Kazakhstan 11,192 4/6/17 Asia/Almaty Moyynkum Kazakhstan 10,923 6/5/12 Asia/Almaty Chulakkurgan Kazakhstan 10,836 8/7/15 Asia/Almaty Kurchatov Kazakhstan 10,747 2/3/17 Asia/Almaty Lugovoy Kazakhstan 10,422 6/5/12 Asia/Almaty Qashar Kazakhstan 10,285 1/4/17 Asia/Qostanay Kantagi Kazakhstan 10,186 2/6/16 Asia/Almaty Kegen Kazakhstan 9,993 4/6/17 Asia/Almaty Aktau Kazakhstan 9,977 5/7/13 Asia/Almaty Belousovka Kazakhstan 9,948 4/6/17 Asia/Almaty Aktas Kazakhstan 9,888 3/4/17 Asia/Almaty Bulayevo Kazakhstan 9,886 10/4/15 Asia/Almaty Komsomolets Kazakhstan 9,838 1/4/17 Asia/Qostanay Oytal Kazakhstan 9,821 3/4/17 Asia/Almaty Georgiyevka Kazakhstan 9,821 3/4/17 Asia/Almaty Myrzakent Kazakhstan 9,752 8/2/18 Asia/Almaty Aqadyr Kazakhstan 9,710 4/6/17 Asia/Almaty Terenozek Kazakhstan 9,661 7/4/12 Asia/Qyzylorda Borovskoy Kazakhstan 9,659 1/4/17 Asia/Qostanay Tyuratam Kazakhstan 9,548 10/1/16 Asia/Qostanay Chayan Kazakhstan 9,536 9/6/15 Asia/Almaty Dossor Kazakhstan 9,526 6/27/14 Asia/Atyrau Aktau Kazakhstan 9,500 2/4/17 Asia/Almaty Sekseūil Kazakhstan 9,296 11/21/14 Asia/Qyzylorda Irtyshsk Kazakhstan 9,216 12/5/15 Asia/Almaty Shar Kazakhstan 9,087 4/6/17 Asia/Almaty Qashyr Kazakhstan 8,931 10/4/15 Asia/Almaty Makhambet Kazakhstan 8,905 1/17/12 Asia/Atyrau Qaraton Kazakhstan 8,905 6/27/14 Asia/Atyrau Zhezkent Kazakhstan 8,896 4/6/17 Asia/Almaty Sergeyevka Kazakhstan 8,845 12/5/15 Asia/Almaty Kurchum Kazakhstan 8,800 4/5/12 Asia/Almaty Shubarshi Kazakhstan 8,651 7/4/12 Asia/Aqtobe Leninskiy Kazakhstan 8,646 10/4/15 Asia/Almaty Aksu Kazakhstan 8,543 5/7/16 Asia/Almaty Maloye Ganyushkino Kazakhstan 8,387 5/7/13 Asia/Atyrau Fyodorovka Kazakhstan 8,317 1/4/17 Asia/Qostanay Zhänibek Kazakhstan 8,212 6/27/14 Asia/Oral Qarqaraly Kazakhstan 8,195 1/4/17 Asia/Almaty Qusmuryn Kazakhstan 8,049 7/4/12 Asia/Qostanay Pervomayka Kazakhstan 7,874 5/7/17 Asia/Almaty Martuk Kazakhstan 7,756 7/4/12 Asia/Aqtobe Mayqayyng Kazakhstan 7,695 1/4/17 Asia/Almaty Qazaly Kazakhstan 7,686 8/7/18 Asia/Qyzylorda Bayganin Kazakhstan 7,657 8/2/18 Asia/Aqtobe Osakarovka Kazakhstan 7,305 5/7/16 Asia/Almaty Bestobe Kazakhstan 7,189 4/10/16 Asia/Almaty Tobol Kazakhstan 7,155 4/6/17 Asia/Qostanay Kīevka Kazakhstan 7,037 6/5/12 Asia/Almaty Tasqala Kazakhstan 6,980 5/18/18 Asia/Oral Shortandy Kazakhstan 6,980 6/5/12 Asia/Almaty Bakanas Kazakhstan 6,965 11/5/15 Asia/Almaty Zholymbet Kazakhstan 6,876 6/5/12 Asia/Almaty Zhumysker Kazakhstan 6,834 12/4/18 Asia/Oral Sastobe Kazakhstan 6,827 4/10/16 Asia/Almaty Kzyltu Kazakhstan 6,779 1/10/18 Asia/Almaty Tūghyl Kazakhstan 6,696 2/28/12 Asia/Almaty Aksuat Kazakhstan 6,696 1/17/06 Asia/Almaty Būrabay Kazakhstan 6,500 7/13/10 Asia/Almaty Astrakhan Kazakhstan 6,459 6/5/12 Asia/Almaty Dzhambeyty Kazakhstan 6,262 7/4/12 Asia/Oral Chingirlau Kazakhstan 6,218 6/27/14 Asia/Oral Miyaly Kazakhstan 6,213 8/7/18 Asia/Atyrau Balkashino Kazakhstan 6,147 5/7/16 Asia/Almaty Ūst’-Talovka Kazakhstan 6,122 2/28/12 Asia/Almaty Novoishimskiy Kazakhstan 6,062 6/26/14 Asia/Almaty Zavodskoy Kazakhstan 6,043 10/5/15 Asia/Almaty Zhanga Buqtyrma Kazakhstan 6,026 6/26/14 Asia/Almaty Chapaev Kazakhstan 6,000 8/2/18 Asia/Oral Dzhangala Kazakhstan 5,954 1/17/12 Asia/Oral Borodulikha Kazakhstan 5,931 2/3/17 Asia/Almaty Smirnovo Kazakhstan 5,742 10/4/15 Asia/Almaty Bayanaul Kazakhstan 5,700 6/4/16 Asia/Almaty Batamshinskiy Kazakhstan 5,668 8/7/18 Asia/Aqtobe Asūbulaq Kazakhstan 5,644 6/27/14 Asia/Almaty Ashchysay Kazakhstan 5,635 2/6/16 Asia/Almaty Shantobe Kazakhstan 5,626 5/7/16 Asia/Almaty Bishkul Kazakhstan 5,423 4/16/14 Asia/Almaty Kalkaman Kazakhstan 5,415 3/4/17 Asia/Almaty Lepsy Kazakhstan 5,350 1/17/12 Asia/Almaty Fedorovka Kazakhstan 5,338 6/5/12 Asia/Oral Torghay Kazakhstan 5,277 1/17/12 Asia/Qostanay Qaraūyl Kazakhstan 5,261 2/28/12 Asia/Almaty Zhelezinka Kazakhstan 5,225 12/5/15 Asia/Almaty Fort-Shevchenko Kazakhstan 5,213 8/2/18 Asia/Aqtau Novodolinskiy Kazakhstan 5,167 3/4/17 Asia/Almaty Kokpekty Kazakhstan 5,165 1/17/06 Asia/Almaty Zhaqsy Kazakhstan 5,001 4/10/19 Asia/Almaty Aqtoghay Kazakhstan 4,974 1/17/12 Asia/Almaty Yavlenka Kazakhstan 4,945 11/8/15 Asia/Almaty Stepnyak Kazakhstan 4,928 4/10/16 Asia/Almaty Ordzhonikidze Kazakhstan 4,919 5/7/17 Asia/Qostanay Aqshataū Kazakhstan 4,899 1/17/12 Asia/Almaty Saykhin Kazakhstan 4,825 8/2/18 Asia/Oral Kaztalovka Kazakhstan 4,825 6/5/12 Asia/Oral Aksu-Ayuly Kazakhstan 4,721 3/4/17 Asia/Almaty Yrghyz Kazakhstan 4,673 1/17/12 Asia/Aqtobe Sayaq Kazakhstan 4,543 1/17/12 Asia/Almaty Dolinka Kazakhstan 4,543 3/4/17 Asia/Almaty Zhalghyztobe Kazakhstan 4,400 6/26/14 Asia/Almaty Saryshaghan Kazakhstan 4,365 1/17/12 Asia/Almaty Akkol’ Kazakhstan 4,245 5/7/13 Asia/Atyrau Auezov Kazakhstan 4,209 4/6/17 Asia/Almaty Timiryazevo Kazakhstan 4,147 10/4/15 Asia/Almaty Matay Kazakhstan 4,139 1/17/12 Asia/Almaty Tokarevka Kazakhstan 4,098 2/3/17 Asia/Almaty Munayshy Kazakhstan 4,085 6/27/14 Asia/Aqtau Sarykamys Kazakhstan 4,038 1/17/12 Asia/Almaty Peremetnoe Kazakhstan 4,003 6/5/12 Asia/Oral Kushoky Kazakhstan 3,920 2/3/17 Asia/Almaty Shalqīya Kazakhstan 3,822 7/4/12 Asia/Qyzylorda Egindiköl Kazakhstan 3,751 4/3/13 Asia/Almaty Aktogay Kazakhstan 3,741 5/7/13 Asia/Almaty Ülken Kazakhstan 3,735 1/17/06 Asia/Almaty Krasnogorskiy Kazakhstan 3,646 5/7/16 Asia/Almaty Belogor’ye Kazakhstan 3,610 1/4/17 Asia/Almaty Burlin Kazakhstan 3,593 6/26/14 Asia/Oral Prigorodnoye Kazakhstan 3,563 1/4/17 Asia/Almaty Shashūbay Kazakhstan 3,563 6/5/13 Asia/Almaty Baūtīno Kazakhstan 3,247 6/26/14 Asia/Aqtau Karasu Kazakhstan 3,220 1/4/17 Asia/Qostanay Taranovskoye Kazakhstan 3,130 1/9/19 Asia/Qostanay Talshik Kazakhstan 3,111 12/5/15 Asia/Almaty Krūgloozernoe Kazakhstan 2,977 6/27/14 Asia/Oral Troyebratskiy Kazakhstan 2,951 11/8/15 Asia/Qostanay Zharyk Kazakhstan 2,940 1/4/17 Asia/Almaty Druzhba Kazakhstan 2,930 11/7/17 Asia/Almaty Maleyevsk Kazakhstan 2,678 1/5/17 Asia/Almaty Altayskiy Kazakhstan 2,678 4/7/17 Asia/Almaty Karabas Kazakhstan 2,672 1/17/06 Asia/Almaty Akkol Kazakhstan 2,605 7/26/18 Asia/Almaty Taūshyq Kazakhstan 2,600 6/5/12 Asia/Aqtau Pervorosiyskiy Kazakhstan 2,583 2/28/12 Asia/Almaty Temir Kazakhstan 2,560 7/4/12 Asia/Aqtobe Shyghanaq Kazakhstan 2,405 1/19/12 Asia/Almaty Kokterek Kazakhstan 2,384 10/4/15 Asia/Almaty Bayzhansay Kazakhstan 2,384 9/6/15 Asia/Almaty Qogham Kazakhstan 2,276 8/7/15 Asia/Almaty Volodarskoye Kazakhstan 2,074 4/10/16 Asia/Almaty Moyynty Kazakhstan 2,049 1/17/12 Asia/Almaty Granitogorsk Kazakhstan 2,004 3/4/17 Asia/Almaty Zhabagly Kazakhstan 2,000 5/2/12 Asia/Almaty Ömirzaq Kazakhstan 1,885 6/26/14 Asia/Aqtau Bayshonas Kazakhstan 1,864 6/26/14 Asia/Atyrau Aqbaqay Kazakhstan 1,804 1/17/12 Asia/Almaty Ognevka Kazakhstan 1,722 6/27/14 Asia/Almaty Sayötesh Kazakhstan 1,571 6/5/12 Asia/Aqtau Belogorskīy Kazakhstan 1,530 6/27/14 Asia/Almaty Kyzylzhar Kazakhstan 1,514 3/4/17 Asia/Almaty Belköl Kazakhstan 1,486 12/29/18 Asia/Qyzylorda Koktal Kazakhstan 1,403 5/7/13 Asia/Almaty Khantaū Kazakhstan 1,403 6/5/12 Asia/Almaty Birlestik Kazakhstan 1,354 10/5/15 Asia/Almaty Zhambyl Kazakhstan 1,336 1/17/12 Asia/Almaty Mynaral Kazakhstan 1,303 1/17/12 Asia/Almaty Shubarköl Kazakhstan 1,247 1/17/06 Asia/Almaty Suykbulak Kazakhstan 1,244 4/6/17 Asia/Almaty Verkhniye Kayrakty Kazakhstan 1,158 5/7/13 Asia/Almaty Priisk Boko Kazakhstan 1,052 1/17/12 Asia/Almaty
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Kazakhstan | 2,000,900 | 6/1/16 | Asia/Almaty | |
Kazakhstan | 451,800 | 8/3/18 | Asia/Almaty | |
Kazakhstan | 414,032 | 8/13/18 | Asia/Almaty | |
Kazakhstan | 358,153 | 3/16/17 | Asia/Almaty | |
Kazakhstan | 345,604 | 5/1/19 | Asia/Almaty | |
Kazakhstan | 329,002 | 8/28/18 | Asia/Almaty | |
Kazakhstan | 319,067 | 9/19/17 | Asia/Almaty | |
Kazakhstan | 300,000 | 12/29/18 | Asia/Qyzylorda | |
Kazakhstan | 292,780 | 4/7/17 | Asia/Almaty | |
Kazakhstan | 262,457 | 10/10/18 | Asia/Aqtobe | |
Kazakhstan | 210,000 | 10/23/16 | Asia/Qostanay | |
Kazakhstan | 200,920 | 1/7/16 | Asia/Almaty | |
Kazakhstan | 200,000 | 4/10/19 | Asia/Oral | |
Kazakhstan | 180,000 | 1/7/16 | Asia/Atyrau | |
Kazakhstan | 170,600 | 5/7/16 | Asia/Almaty | |
Kazakhstan | 147,443 | 2/13/16 | Asia/Aqtau | |
Kazakhstan | 124,444 | 4/10/19 | Asia/Almaty | |
Kazakhstan | 124,000 | 6/5/12 | Asia/Qostanay | |
Kazakhstan | 121,470 | 6/27/17 | Asia/Almaty | |
Kazakhstan | 116,558 | 1/22/17 | Asia/Almaty | |
Kazakhstan | 104,357 | 3/17/17 | Asia/Almaty | |
Kazakhstan | 103,598 | 12/2/16 | Asia/Aqtau | |
Kazakhstan | 97,360 | 7/8/18 | Asia/Almaty | |
Kazakhstan | 81,364 | 3/17/17 | Asia/Almaty | |
Kazakhstan | 76,919 | 8/7/18 | Asia/Almaty | |
Kazakhstan | 70,000 | 1/2/19 | Asia/Qostanay | |
Kazakhstan | 57,408 | 2/6/16 | Asia/Almaty | |
Kazakhstan | 52,664 | 6/26/14 | Asia/Almaty | |
Kazakhstan | 51,216 | 8/2/18 | Asia/Atyrau | |
Kazakhstan | 47,290 | 4/16/19 | Asia/Almaty | |
Kazakhstan | 46,736 | 5/9/16 | Asia/Almaty | |
Kazakhstan | 44,929 | 1/4/17 | Asia/Almaty | |
Kazakhstan | 44,808 | 5/6/19 | Asia/Almaty | |
Kazakhstan | 43,104 | 1/10/18 | Asia/Qostanay | |
Kazakhstan | 42,552 | 3/4/17 | Asia/Almaty | |
Kazakhstan | 42,194 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 42,167 | 11/11/13 | Asia/Almaty | |
Kazakhstan | 42,000 | 6/5/12 | Asia/Qostanay | |
Kazakhstan | 41,602 | 12/14/17 | Asia/Almaty | |
Kazakhstan | 40,000 | 7/4/12 | Asia/Qostanay | |
Kazakhstan | 39,785 | 12/5/15 | Asia/Almaty | |
Kazakhstan | 37,881 | 10/4/15 | Asia/Almaty | |
Kazakhstan | 36,285 | 8/7/18 | Asia/Almaty | |
Kazakhstan | 35,883 | 12/7/17 | Asia/Qyzylorda | |
Kazakhstan | 35,454 | 3/4/17 | Asia/Almaty | |
Kazakhstan | 34,799 | 8/7/18 | Asia/Oral | |
Kazakhstan | 34,797 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 34,422 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 33,492 | 8/7/15 | Asia/Almaty | |
Kazakhstan | 33,479 | 8/7/18 | Asia/Almaty | |
Kazakhstan | 33,017 | 8/7/18 | Asia/Qyzylorda | |
Kazakhstan | 32,995 | 10/7/10 | Asia/Almaty | |
Kazakhstan | 29,832 | 7/4/12 | Asia/Qyzylorda | |
Kazakhstan | 28,196 | 8/2/18 | Asia/Aqtobe | |
Kazakhstan | 27,399 | 11/27/14 | Asia/Aqtobe | |
Kazakhstan | 27,072 | 5/7/13 | Asia/Atyrau | |
Kazakhstan | 26,678 | 7/5/13 | Asia/Almaty | |
Kazakhstan | 26,115 | 4/10/16 | Asia/Almaty | |
Kazakhstan | 25,356 | 5/7/16 | Asia/Almaty | |
Kazakhstan | 25,139 | 12/5/15 | Asia/Almaty | |
Kazakhstan | 23,715 | 8/7/18 | Asia/Aqtobe | |
Kazakhstan | 22,047 | 2/28/12 | Asia/Almaty | |
Kazakhstan | 21,339 | 11/8/15 | Asia/Qyzylorda | |
Kazakhstan | 21,238 | 3/14/19 | Asia/Almaty | |
Kazakhstan | 20,996 | 5/7/17 | Asia/Almaty | |
Kazakhstan | 20,492 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 20,087 | 6/27/14 | Asia/Almaty | |
Kazakhstan | 20,065 | 1/17/12 | Asia/Qyzylorda | |
Kazakhstan | 19,260 | 11/7/17 | Asia/Atyrau | |
Kazakhstan | 18,864 | 12/7/17 | Asia/Almaty | |
Kazakhstan | 18,760 | 6/27/14 | Asia/Aqtobe | |
Kazakhstan | 18,421 | 12/6/17 | Asia/Almaty | |
Kazakhstan | 17,711 | 5/7/16 | Asia/Almaty | |
Kazakhstan | 17,600 | 6/2/13 | Asia/Almaty | |
Kazakhstan | 16,773 | 4/4/19 | Asia/Almaty | |
Kazakhstan | 16,455 | 12/6/17 | Asia/Qyzylorda | |
Kazakhstan | 15,934 | 8/2/18 | Asia/Almaty | |
Kazakhstan | 15,132 | 3/28/19 | Asia/Almaty | |
Kazakhstan | 14,826 | 1/3/18 | Asia/Almaty | |
Kazakhstan | 14,737 | 12/7/17 | Asia/Almaty | |
Kazakhstan | 14,245 | 1/17/12 | Asia/Aqtau | |
Kazakhstan | 14,226 | 1/17/12 | Asia/Qyzylorda | |
Kazakhstan | 14,169 | 1/4/17 | Asia/Almaty | |
Kazakhstan | 14,082 | 8/7/18 | Asia/Atyrau | |
Kazakhstan | 13,930 | 2/6/16 | Asia/Almaty | |
Kazakhstan | 13,856 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 13,807 | 2/3/17 | Asia/Almaty | |
Kazakhstan | 13,616 | 12/13/17 | Asia/Almaty | |
Kazakhstan | 13,504 | 12/10/13 | Asia/Almaty | |
Kazakhstan | 13,457 | 2/17/18 | Asia/Almaty | |
Kazakhstan | 13,273 | 3/4/17 | Asia/Almaty | |
Kazakhstan | 13,254 | 8/2/18 | Asia/Atyrau | |
Kazakhstan | 13,184 | 8/7/18 | Asia/Almaty | |
Kazakhstan | 13,148 | 6/26/14 | Asia/Almaty | |
Kazakhstan | 13,128 | 1/7/16 | Asia/Almaty | |
Kazakhstan | 13,000 | 12/7/17 | Asia/Almaty | |
Kazakhstan | 12,895 | 12/5/15 | Asia/Almaty | |
Kazakhstan | 12,245 | 4/10/16 | Asia/Almaty | |
Kazakhstan | 11,836 | 6/26/14 | Asia/Aqtau | |
Kazakhstan | 11,836 | 11/8/15 | Asia/Aqtau | |
Kazakhstan | 11,810 | 12/7/17 | Asia/Almaty | |
Kazakhstan | 11,733 | 6/27/14 | Asia/Aqtobe | |
Kazakhstan | 11,731 | 6/27/14 | Asia/Aqtau | |
Kazakhstan | 11,378 | 12/5/15 | Asia/Almaty | |
Kazakhstan | 11,192 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 10,923 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 10,836 | 8/7/15 | Asia/Almaty | |
Kazakhstan | 10,747 | 2/3/17 | Asia/Almaty | |
Kazakhstan | 10,422 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 10,285 | 1/4/17 | Asia/Qostanay | |
Kazakhstan | 10,186 | 2/6/16 | Asia/Almaty | |
Kazakhstan | 9,993 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 9,977 | 5/7/13 | Asia/Almaty | |
Kazakhstan | 9,948 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 9,888 | 3/4/17 | Asia/Almaty | |
Kazakhstan | 9,886 | 10/4/15 | Asia/Almaty | |
Kazakhstan | 9,838 | 1/4/17 | Asia/Qostanay | |
Kazakhstan | 9,821 | 3/4/17 | Asia/Almaty | |
Kazakhstan | 9,821 | 3/4/17 | Asia/Almaty | |
Kazakhstan | 9,752 | 8/2/18 | Asia/Almaty | |
Kazakhstan | 9,710 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 9,661 | 7/4/12 | Asia/Qyzylorda | |
Kazakhstan | 9,659 | 1/4/17 | Asia/Qostanay | |
Kazakhstan | 9,548 | 10/1/16 | Asia/Qostanay | |
Kazakhstan | 9,536 | 9/6/15 | Asia/Almaty | |
Kazakhstan | 9,526 | 6/27/14 | Asia/Atyrau | |
Kazakhstan | 9,500 | 2/4/17 | Asia/Almaty | |
Kazakhstan | 9,296 | 11/21/14 | Asia/Qyzylorda | |
Kazakhstan | 9,216 | 12/5/15 | Asia/Almaty | |
Kazakhstan | 9,087 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 8,931 | 10/4/15 | Asia/Almaty | |
Kazakhstan | 8,905 | 1/17/12 | Asia/Atyrau | |
Kazakhstan | 8,905 | 6/27/14 | Asia/Atyrau | |
Kazakhstan | 8,896 | 4/6/17 | Asia/Almaty | |
Kazakhstan | 8,845 | 12/5/15 | Asia/Almaty | |
Kazakhstan | 8,800 | 4/5/12 | Asia/Almaty | |
Kazakhstan | 8,651 | 7/4/12 | Asia/Aqtobe | |
Kazakhstan | 8,646 | 10/4/15 | Asia/Almaty | |
Kazakhstan | 8,543 | 5/7/16 | Asia/Almaty | |
Kazakhstan | 8,387 | 5/7/13 | Asia/Atyrau | |
Kazakhstan | 8,317 | 1/4/17 | Asia/Qostanay | |
Kazakhstan | 8,212 | 6/27/14 | Asia/Oral | |
Kazakhstan | 8,195 | 1/4/17 | Asia/Almaty | |
Kazakhstan | 8,049 | 7/4/12 | Asia/Qostanay | |
Kazakhstan | 7,874 | 5/7/17 | Asia/Almaty | |
Kazakhstan | 7,756 | 7/4/12 | Asia/Aqtobe | |
Kazakhstan | 7,695 | 1/4/17 | Asia/Almaty | |
Kazakhstan | 7,686 | 8/7/18 | Asia/Qyzylorda | |
Kazakhstan | 7,657 | 8/2/18 | Asia/Aqtobe | |
Kazakhstan | 7,305 | 5/7/16 | Asia/Almaty | |
Kazakhstan | 7,189 | 4/10/16 | Asia/Almaty | |
Kazakhstan | 7,155 | 4/6/17 | Asia/Qostanay | |
Kazakhstan | 7,037 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 6,980 | 5/18/18 | Asia/Oral | |
Kazakhstan | 6,980 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 6,965 | 11/5/15 | Asia/Almaty | |
Kazakhstan | 6,876 | 6/5/12 | Asia/Almaty | |
Kazakhstan | 6,834 | 12/4/18 | Asia/Oral | |
Kazakhstan | 6,827 | 4/10/16 | Asia/Almaty | |
Kazakhstan | 6,779 | 1/10/18 | Asia/Almaty | |
