Largest cities in New Zealand
The largest cities in New Zealand, ranked by population.
The total population of New Zealand is
4,966,980
as of
27-May-19
, which represents
0.06%
of global population and ranks
New Zealand
#
122
worldwide.
List: the biggest cities in
New Zealand
City Country Population Last update Time zone
Auckland New Zealand 417,910 5/23/17 Pacific/Auckland Wellington New Zealand 381,900 8/1/11 Pacific/Auckland Christchurch New Zealand 363,926 2/26/19 Pacific/Auckland Manukau City New Zealand 362,000 8/1/11 Pacific/Auckland Waitakere New Zealand 208,100 5/17/12 Pacific/Auckland North Shore New Zealand 207,865 8/1/11 Pacific/Auckland Hamilton New Zealand 152,641 2/26/19 Pacific/Auckland Dunedin New Zealand 114,347 12/9/17 Pacific/Auckland Tauranga New Zealand 110,338 2/27/19 Pacific/Auckland Lower Hutt New Zealand 101,194 8/1/11 Pacific/Auckland Palmerston North New Zealand 75,996 2/28/19 Pacific/Auckland Rotorua New Zealand 65,901 9/15/17 Pacific/Auckland Hastings New Zealand 61,696 1/6/14 Pacific/Auckland Nelson New Zealand 59,200 2/28/19 Pacific/Auckland Napier New Zealand 56,787 5/24/17 Pacific/Auckland Mangere New Zealand 55,266 8/1/11 Pacific/Auckland Porirua New Zealand 50,914 8/1/11 Pacific/Auckland Whangarei New Zealand 50,900 2/28/11 Pacific/Auckland New Plymouth New Zealand 49,168 8/1/11 Pacific/Auckland Invercargill New Zealand 47,287 8/1/11 Pacific/Auckland Wanganui New Zealand 40,268 8/1/11 Pacific/Auckland Upper Hutt New Zealand 38,400 8/1/11 Pacific/Auckland Gisborne New Zealand 34,274 8/1/11 Pacific/Auckland Ashburton New Zealand 30,100 4/19/17 Pacific/Auckland Papakura New Zealand 28,010 8/1/11 Pacific/Auckland Timaru New Zealand 28,007 5/1/15 Pacific/Auckland Blenheim New Zealand 26,550 7/16/14 Pacific/Auckland Paraparaumu New Zealand 25,263 8/1/11 Pacific/Auckland Taupo New Zealand 22,469 9/15/17 Pacific/Auckland Pukekohe East New Zealand 21,438 3/5/15 Pacific/Auckland Masterton New Zealand 20,698 8/1/11 Pacific/Auckland Levin New Zealand 19,789 8/1/11 Pacific/Auckland Whakatane New Zealand 18,602 2/13/12 Pacific/Auckland Taradale New Zealand 16,599 8/1/11 Pacific/Auckland Cambridge New Zealand 15,192 8/1/11 Pacific/Auckland Tokoroa New Zealand 14,277 11/3/14 Pacific/Auckland Richmond New Zealand 14,000 8/1/11 Pacific/Auckland Oamaru New Zealand 13,000 5/24/17 Pacific/Auckland Gore New Zealand 12,108 8/1/11 Pacific/Auckland Hawera New Zealand 11,068 8/1/11 Pacific/Auckland Takanini New Zealand 10,870 7/3/14 Pacific/Auckland Queenstown New Zealand 10,442 7/25/18 Pacific/Auckland Kaiapoi New Zealand 10,200 8/1/11 Pacific/Auckland Greymouth New Zealand 9,419 8/1/11 Pacific/Auckland Pakuranga New Zealand 8,907 8/1/11 Pacific/Auckland Khandallah New Zealand 8,500 11/14/18 Pacific/Auckland Waiuku New Zealand 7,555 3/17/15 Pacific/Auckland Motueka New Zealand 7,485 6/5/17 Pacific/Auckland Thames New Zealand 7,136 9/28/14 Pacific/Auckland Kawerau New Zealand 6,702 8/1/11 Pacific/Auckland Petone New Zealand 6,609 9/22/10 Pacific/Auckland Papatowai New Zealand 6,593 3/6/15 Pacific/Auckland Waitara New Zealand 6,318 3/5/15 Pacific/Auckland Matamata New Zealand 6,306 2/4/17 Pacific/Auckland Otaki New Zealand 6,086 8/1/11 Pacific/Auckland Kerikeri New Zealand 5,654 8/1/11 Pacific/Auckland Cromwell New Zealand 5,160 3/30/19 Pacific/Auckland Ngaruawahia New Zealand 5,106 3/18/15 Pacific/Auckland Rothesay Bay New Zealand 5,000 9/30/12 Pacific/Auckland Foxton New Zealand 4,780 8/1/11 Pacific/Auckland Dargaville New Zealand 4,672 8/1/11 Pacific/Auckland Waihi New Zealand 4,619 8/1/11 Pacific/Auckland Rosebank New Zealand 4,551 5/17/12 Pacific/Auckland Murrays Bay New Zealand 4,500 6/22/16 Pacific/Auckland Balclutha New Zealand 4,441 8/1/11 Pacific/Auckland Wanaka New Zealand 4,428 8/1/11 Pacific/Auckland Tamaki New Zealand 4,263 3/5/18 Pacific/Auckland Wairoa New Zealand 4,260 8/1/11 Pacific/Auckland Whangamata New Zealand 4,253 8/1/11 Pacific/Auckland Opotiki New Zealand 4,044 3/4/15 Pacific/Auckland Paeroa New Zealand 3,994 8/1/11 Pacific/Auckland Brooklyn New Zealand 3,855 9/11/17 Pacific/Auckland Wiri New Zealand 3,768 3/5/18 Pacific/Auckland Kelburn New Zealand 3,642 8/1/11 Pacific/Auckland Westport New Zealand 3,629 11/28/13 Pacific/Auckland Prebbleton New Zealand 3,600 7/28/14 Pacific/Auckland Warkworth New Zealand 3,441 8/1/11 Pacific/Auckland Turangi New Zealand 3,401 5/30/12 Pacific/Auckland Hokitika New Zealand 3,401 1/3/18 Pacific/Auckland Whitianga New Zealand 3,367 8/1/11 Pacific/Auckland Titirangi New Zealand 3,330 8/1/11 Pacific/Auckland Katikati New Zealand 3,232 8/1/11 Pacific/Auckland Rolleston New Zealand 3,124 8/1/11 Pacific/Auckland Woodend New Zealand 3,059 8/1/11 Pacific/Auckland Picton New Zealand 3,000 5/24/17 Pacific/Auckland Ruakaka New Zealand 2,916 3/4/15 Pacific/Auckland Raglan New Zealand 2,863 8/1/11 Pacific/Auckland Waimate North New Zealand 2,799 8/1/11 Pacific/Auckland Tinwald New Zealand 2,703 6/1/12 Pacific/Auckland Otorohanga New Zealand 2,673 8/1/11 Pacific/Auckland Red Hill New Zealand 2,556 8/1/11 Pacific/Auckland Kingston New Zealand 2,460 10/1/18 Pacific/Auckland Muriwai Beach New Zealand 2,402 8/1/11 Pacific/Auckland Geraldine New Zealand 2,301 4/4/19 Pacific/Auckland Lincoln New Zealand 2,235 8/1/11 Pacific/Auckland Eltham New Zealand 2,235 8/1/11 Pacific/Auckland Winton New Zealand 2,193 8/1/11 Pacific/Auckland Arrowtown New Zealand 2,151 8/1/11 Pacific/Auckland Te Anau New Zealand 2,074 6/22/13 Pacific/Auckland Waihi Beach New Zealand 2,014 8/1/11 Pacific/Auckland Milton New Zealand 2,009 8/1/11 Pacific/Auckland Wellsford New Zealand 1,986 8/1/11 Pacific/Auckland Paihia New Zealand 1,944 11/20/13 Pacific/Auckland Bluff New Zealand 1,938 8/1/11 Pacific/Auckland Waipawa New Zealand 1,899 8/1/11 Pacific/Auckland Murupara New Zealand 1,876 8/1/11 Pacific/Auckland Mapua New Zealand 1,819 8/1/11 Pacific/Auckland Bulls New Zealand 1,781 9/15/17 Pacific/Auckland Oxford New Zealand 1,776 8/1/11 Pacific/Auckland Taipa New Zealand 1,731 3/4/15 Pacific/Auckland Castlepoint New Zealand 1,686 8/1/11 Pacific/Auckland Brightwater New Zealand 1,677 8/1/11 Pacific/Auckland Wakefield New Zealand 1,663 8/1/11 Pacific/Auckland Moerewa New Zealand 1,662 8/1/11 Pacific/Auckland Riverton New Zealand 1,651 8/1/11 Pacific/Auckland Edgecumbe New Zealand 1,642 8/1/11 Pacific/Auckland Darfield New Zealand 1,593 8/1/11 Pacific/Auckland Tairua New Zealand 1,588 8/1/11 Pacific/Auckland Coromandel New Zealand 1,502 9/12/14 Pacific/Auckland Opunake New Zealand 1,495 8/1/11 Pacific/Auckland Kawakawa New Zealand 1,399 8/1/11 Pacific/Auckland Parakai New Zealand 1,390 8/1/11 Pacific/Auckland Ngunguru New Zealand 1,358 8/1/11 Pacific/Auckland Waiouru New Zealand 1,347 3/9/15 Pacific/Auckland Patea New Zealand 1,286 8/1/11 Pacific/Auckland Leeston New Zealand 1,272 8/1/11 Pacific/Auckland Burnham New Zealand 1,239 8/1/11 Pacific/Auckland Methven New Zealand 1,236 8/1/11 Pacific/Auckland Takaka New Zealand 1,223 8/1/11 Pacific/Auckland Portobello New Zealand 1,200 6/1/12 Pacific/Auckland Pleasant Point New Zealand 1,187 8/1/11 Pacific/Auckland Te Kauwhata New Zealand 1,174 8/1/11 Pacific/Auckland Ngatea New Zealand 1,151 8/1/11 Pacific/Auckland Amberley New Zealand 1,105 6/5/17 Pacific/Auckland Ahipara New Zealand 1,093 8/1/11 Pacific/Auckland Maketu New Zealand 1,083 8/1/11 Pacific/Auckland Rakaia New Zealand 1,043 8/1/11 Pacific/Auckland Maungatapere New Zealand 1,007 8/1/11 Pacific/Auckland
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
New Zealand | 417,910 | 5/23/17 | Pacific/Auckland | |
New Zealand | 381,900 | 8/1/11 | Pacific/Auckland | |
New Zealand | 363,926 | 2/26/19 | Pacific/Auckland | |
New Zealand | 362,000 | 8/1/11 | Pacific/Auckland | |
New Zealand | 208,100 | 5/17/12 | Pacific/Auckland | |
New Zealand | 207,865 | 8/1/11 | Pacific/Auckland | |
New Zealand | 152,641 | 2/26/19 | Pacific/Auckland | |
New Zealand | 114,347 | 12/9/17 | Pacific/Auckland | |
New Zealand | 110,338 | 2/27/19 | Pacific/Auckland | |
New Zealand | 101,194 | 8/1/11 | Pacific/Auckland | |
New Zealand | 75,996 | 2/28/19 | Pacific/Auckland | |
New Zealand | 65,901 | 9/15/17 | Pacific/Auckland | |
New Zealand | 61,696 | 1/6/14 | Pacific/Auckland | |
New Zealand | 59,200 | 2/28/19 | Pacific/Auckland | |
New Zealand | 56,787 | 5/24/17 | Pacific/Auckland | |
New Zealand | 55,266 | 8/1/11 | Pacific/Auckland | |
New Zealand | 50,914 | 8/1/11 | Pacific/Auckland | |
New Zealand | 50,900 | 2/28/11 | Pacific/Auckland | |
New Zealand | 49,168 | 8/1/11 | Pacific/Auckland | |
New Zealand | 47,287 | 8/1/11 | Pacific/Auckland | |
New Zealand | 40,268 | 8/1/11 | Pacific/Auckland | |
New Zealand | 38,400 | 8/1/11 | Pacific/Auckland | |
New Zealand | 34,274 | 8/1/11 | Pacific/Auckland | |
New Zealand | 30,100 | 4/19/17 | Pacific/Auckland | |
New Zealand | 28,010 | 8/1/11 | Pacific/Auckland | |
New Zealand | 28,007 | 5/1/15 | Pacific/Auckland | |
New Zealand | 26,550 | 7/16/14 | Pacific/Auckland | |
New Zealand | 25,263 | 8/1/11 | Pacific/Auckland | |
New Zealand | 22,469 | 9/15/17 | Pacific/Auckland | |
New Zealand | 21,438 | 3/5/15 | Pacific/Auckland | |
New Zealand | 20,698 | 8/1/11 | Pacific/Auckland | |
New Zealand | 19,789 | 8/1/11 | Pacific/Auckland | |
New Zealand | 18,602 | 2/13/12 | Pacific/Auckland | |
New Zealand | 16,599 | 8/1/11 | Pacific/Auckland | |
New Zealand | 15,192 | 8/1/11 | Pacific/Auckland | |
New Zealand | 14,277 | 11/3/14 | Pacific/Auckland | |
New Zealand | 14,000 | 8/1/11 | Pacific/Auckland | |
New Zealand | 13,000 | 5/24/17 | Pacific/Auckland | |
New Zealand | 12,108 | 8/1/11 | Pacific/Auckland | |
New Zealand | 11,068 | 8/1/11 | Pacific/Auckland | |
New Zealand | 10,870 | 7/3/14 | Pacific/Auckland | |
New Zealand | 10,442 | 7/25/18 | Pacific/Auckland | |
New Zealand | 10,200 | 8/1/11 | Pacific/Auckland | |
New Zealand | 9,419 | 8/1/11 | Pacific/Auckland | |
New Zealand | 8,907 | 8/1/11 | Pacific/Auckland | |
New Zealand | 8,500 | 11/14/18 | Pacific/Auckland | |
New Zealand | 7,555 | 3/17/15 | Pacific/Auckland | |
New Zealand | 7,485 | 6/5/17 | Pacific/Auckland | |
New Zealand | 7,136 | 9/28/14 | Pacific/Auckland | |
New Zealand | 6,702 | 8/1/11 | Pacific/Auckland | |
New Zealand | 6,609 | 9/22/10 | Pacific/Auckland | |
New Zealand | 6,593 | 3/6/15 | Pacific/Auckland | |
New Zealand | 6,318 | 3/5/15 | Pacific/Auckland | |
New Zealand | 6,306 | 2/4/17 | Pacific/Auckland | |
New Zealand | 6,086 | 8/1/11 | Pacific/Auckland | |
New Zealand | 5,654 | 8/1/11 | Pacific/Auckland | |
New Zealand | 5,160 | 3/30/19 | Pacific/Auckland | |
New Zealand | 5,106 | 3/18/15 | Pacific/Auckland | |
New Zealand | 5,000 | 9/30/12 | Pacific/Auckland | |
New Zealand | 4,780 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,672 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,619 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,551 | 5/17/12 | Pacific/Auckland | |
New Zealand | 4,500 | 6/22/16 | Pacific/Auckland | |
New Zealand | 4,441 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,428 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,263 | 3/5/18 | Pacific/Auckland | |
New Zealand | 4,260 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,253 | 8/1/11 | Pacific/Auckland | |
New Zealand | 4,044 | 3/4/15 | Pacific/Auckland | |
New Zealand | 3,994 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,855 | 9/11/17 | Pacific/Auckland | |
New Zealand | 3,768 | 3/5/18 | Pacific/Auckland | |
New Zealand | 3,642 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,629 | 11/28/13 | Pacific/Auckland | |
New Zealand | 3,600 | 7/28/14 | Pacific/Auckland | |
New Zealand | 3,441 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,401 | 5/30/12 | Pacific/Auckland | |
New Zealand | 3,401 | 1/3/18 | Pacific/Auckland | |
New Zealand | 3,367 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,330 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,232 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,124 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,059 | 8/1/11 | Pacific/Auckland | |
New Zealand | 3,000 | 5/24/17 | Pacific/Auckland | |
New Zealand | 2,916 | 3/4/15 | Pacific/Auckland | |
New Zealand | 2,863 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,799 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,703 | 6/1/12 | Pacific/Auckland | |
New Zealand | 2,673 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,556 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,460 | 10/1/18 | Pacific/Auckland | |
New Zealand | 2,402 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,301 | 4/4/19 | Pacific/Auckland | |
New Zealand | 2,235 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,235 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,193 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,151 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,074 | 6/22/13 | Pacific/Auckland | |
New Zealand | 2,014 | 8/1/11 | Pacific/Auckland | |
New Zealand | 2,009 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,986 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,944 | 11/20/13 | Pacific/Auckland | |
New Zealand | 1,938 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,899 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,876 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,819 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,781 | 9/15/17 | Pacific/Auckland | |
New Zealand | 1,776 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,731 | 3/4/15 | Pacific/Auckland | |
New Zealand | 1,686 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,677 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,663 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,662 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,651 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,642 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,593 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,588 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,502 | 9/12/14 | Pacific/Auckland | |
New Zealand | 1,495 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,399 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,390 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,358 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,347 | 3/9/15 | Pacific/Auckland | |
New Zealand | 1,286 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,272 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,239 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,236 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,223 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,200 | 6/1/12 | Pacific/Auckland | |
New Zealand | 1,187 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,174 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,151 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,105 | 6/5/17 | Pacific/Auckland | |
New Zealand | 1,093 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,083 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,043 | 8/1/11 | Pacific/Auckland | |
New Zealand | 1,007 | 8/1/11 | Pacific/Auckland |
Country codes for
New Zealand
- 2 digit ISO country code (A2) for New Zealand : NZ
- 3 digit UN country code (A3) for New Zealand : NZL
- Numeric U.N. country code for New Zealand : 554
DIALING CODE for New Zealand : 64
Flag of
New Zealand
(when applicable):
The population data for this list of cities and towns in New Zealand was derived from several sources, including GeoNames and Wikipedia.