Largest cities in Paraguay
The largest cities in Paraguay, ranked by population.
The total population of Paraguay is
7,152,703
as of
1-Jul-19
, which represents
0.09%
of global population and ranks
Paraguay
#
102
worldwide.
List: the biggest cities in Paraguay
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Paraguay | 1,482,200 | 11/30/18 | America/Asuncion | |
Paraguay | 320,782 | 4/9/18 | America/Asuncion | |
Paraguay | 227,876 | 2/26/19 | America/Asuncion | |
Paraguay | 198,553 | 2/26/19 | America/Asuncion | |
Paraguay | 126,377 | 2/26/19 | America/Asuncion | |
Paraguay | 120,167 | 2/27/19 | America/Asuncion | |
Paraguay | 96,143 | 2/27/19 | America/Asuncion | |
Paraguay | 94,641 | 3/29/19 | America/Asuncion | |
Paraguay | 75,109 | 4/9/18 | America/Asuncion | |
Paraguay | 74,983 | 4/9/18 | America/Asuncion | |
Paraguay | 72,008 | 4/9/18 | America/Asuncion | |
Paraguay | 64,997 | 3/28/19 | America/Asuncion | |
Paraguay | 64,099 | 3/29/19 | America/Asuncion | |
Paraguay | 57,217 | 4/9/18 | America/Asuncion | |
Paraguay | 55,754 | 4/9/18 | America/Asuncion | |
Paraguay | 54,808 | 4/9/18 | America/Asuncion | |
Paraguay | 54,292 | 3/29/19 | America/Asuncion | |
Paraguay | 51,286 | 4/9/18 | America/Asuncion | |
Paraguay | 48,123 | 4/9/18 | America/Asuncion | |
Paraguay | 41,157 | 4/9/18 | America/Asuncion | |
Paraguay | 28,716 | 11/30/18 | America/Asuncion | |
Paraguay | 23,996 | 3/28/19 | America/Asuncion | |
Paraguay | 21,696 | 3/28/19 | America/Asuncion | |
Paraguay | 18,459 | 4/9/18 | America/Asuncion | |
Paraguay | 16,593 | 4/9/18 | America/Asuncion | |
Paraguay | 12,717 | 4/9/18 | America/Asuncion | |
Paraguay | 12,061 | 4/9/18 | America/Asuncion | |
Paraguay | 11,823 | 4/9/18 | America/Asuncion | |
Paraguay | 11,558 | 4/9/18 | America/Asuncion | |
Paraguay | 11,222 | 3/28/19 | America/Asuncion | |
Paraguay | 11,095 | 4/9/18 | America/Asuncion | |
Paraguay | 10,531 | 4/9/18 | America/Asuncion | |
Paraguay | 10,367 | 4/9/18 | America/Asuncion | |
Paraguay | 10,337 | 4/9/18 | America/Asuncion | |
Paraguay | 10,079 | 4/9/18 | America/Asuncion | |
Paraguay | 9,952 | 4/9/18 | America/Asuncion | |
Paraguay | 9,655 | 4/9/18 | America/Asuncion | |
Paraguay | 9,360 | 4/9/18 | America/Asuncion | |
Paraguay | 9,114 | 4/9/18 | America/Asuncion | |
Paraguay | 9,065 | 3/28/19 | America/Asuncion | |
Paraguay | 8,253 | 4/9/18 | America/Asuncion | |
Paraguay | 8,048 | 4/9/18 | America/Asuncion | |
Paraguay | 7,893 | 4/9/18 | America/Asuncion | |
Paraguay | 7,751 | 4/9/18 | America/Asuncion | |
Paraguay | 7,481 | 4/9/18 | America/Asuncion | |
Paraguay | 7,385 | 4/9/18 | America/Asuncion | |
Paraguay | 7,257 | 4/9/18 | America/Asuncion | |
Paraguay | 7,181 | 3/29/19 | America/Asuncion | |
Paraguay | 7,085 | 4/9/18 | America/Asuncion | |
Paraguay | 6,350 | 4/9/18 | America/Asuncion | |
Paraguay | 5,911 | 4/9/18 | America/Asuncion | |
Paraguay | 5,784 | 4/9/18 | America/Asuncion | |
Paraguay | 5,722 | 3/29/19 | America/Asuncion | |
Paraguay | 5,653 | 4/9/18 | America/Asuncion | |
Paraguay | 5,615 | 4/9/18 | America/Asuncion | |
Paraguay | 5,587 | 3/29/19 | America/Asuncion | |
Paraguay | 5,533 | 4/10/19 | America/Asuncion | |
Paraguay | 5,306 | 4/11/18 | America/Asuncion | |
Paraguay | 5,137 | 3/29/19 | America/Asuncion | |
Paraguay | 5,123 | 11/30/18 | America/Asuncion | |
Paraguay | 5,117 | 4/9/18 | America/Asuncion | |
Paraguay | 4,989 | 3/29/19 | America/Asuncion | |
Paraguay | 4,797 | 4/9/18 | America/Asuncion | |
Paraguay | 4,774 | 3/29/19 | America/Asuncion | |
Paraguay | 4,768 | 4/9/18 | America/Asuncion | |
Paraguay | 4,763 | 4/9/18 | America/Asuncion | |
Paraguay | 4,701 | 4/9/18 | America/Asuncion | |
Paraguay | 4,651 | 3/29/19 | America/Asuncion | |
Paraguay | 4,629 | 4/9/18 | America/Asuncion | |
Paraguay | 4,475 | 3/28/19 | America/Asuncion | |
Paraguay | 4,383 | 4/9/18 | America/Asuncion | |
Paraguay | 4,196 | 3/28/19 | America/Asuncion | |
Paraguay | 4,073 | 4/9/18 | America/Asuncion | |
Paraguay | 4,070 | 7/4/18 | America/Asuncion | |
Paraguay | 4,000 | 3/29/19 | America/Asuncion | |
Paraguay | 3,916 | 4/9/18 | America/Asuncion | |
Paraguay | 3,887 | 4/9/18 | America/Asuncion | |
Paraguay | 3,576 | 3/28/19 | America/Asuncion | |
Paraguay | 3,537 | 3/28/19 | America/Asuncion | |
Paraguay | 3,363 | 4/9/18 | America/Asuncion | |
Paraguay | 3,205 | 3/28/19 | America/Asuncion | |
Paraguay | 3,038 | 3/28/19 | America/Asuncion | |
Paraguay | 3,024 | 4/9/18 | America/Asuncion | |
Paraguay | 2,983 | 4/9/18 | America/Asuncion | |
Paraguay | 2,841 | 4/9/18 | America/Asuncion | |
Paraguay | 2,837 | 3/29/19 | America/Asuncion | |
Paraguay | 2,816 | 4/9/18 | America/Asuncion | |
Paraguay | 2,809 | 3/29/19 | America/Asuncion | |
Paraguay | 2,754 | 4/9/18 | America/Asuncion | |
Paraguay | 2,701 | 4/9/18 | America/Asuncion | |
Paraguay | 2,551 | 4/9/18 | America/Asuncion | |
Paraguay | 2,530 | 4/9/18 | America/Asuncion | |
Paraguay | 2,498 | 4/9/18 | America/Asuncion | |
Paraguay | 2,475 | 4/9/18 | America/Asuncion | |
Paraguay | 2,473 | 3/28/19 | America/Asuncion | |
Paraguay | 2,455 | 4/9/18 | America/Asuncion | |
Paraguay | 2,405 | 1/18/12 | America/Asuncion | |
Paraguay | 2,368 | 1/18/12 | America/Asuncion | |
Paraguay | 2,334 | 4/9/18 | America/Asuncion | |
Paraguay | 2,305 | 1/18/12 | America/Asuncion | |
Paraguay | 2,296 | 4/9/18 | America/Asuncion | |
Paraguay | 2,284 | 4/9/18 | America/Asuncion | |
Paraguay | 2,252 | 3/29/19 | America/Asuncion | |
Paraguay | 2,247 | 5/9/18 | America/Asuncion | |
Paraguay | 2,223 | 4/9/18 | America/Asuncion | |
Paraguay | 2,201 | 4/9/18 | America/Asuncion | |
Paraguay | 2,151 | 4/9/18 | America/Asuncion | |
Paraguay | 2,144 | 4/9/18 | America/Asuncion | |
Paraguay | 2,095 | 4/9/18 | America/Asuncion | |
Paraguay | 2,092 | 4/11/18 | America/Asuncion | |
Paraguay | 2,000 | 4/9/18 | America/Asuncion | |
Paraguay | 1,977 | 4/9/18 | America/Asuncion | |
Paraguay | 1,932 | 4/11/18 | America/Asuncion | |
Paraguay | 1,809 | 3/29/19 | America/Asuncion | |
Paraguay | 1,770 | 4/9/18 | America/Asuncion | |
Paraguay | 1,756 | 4/9/18 | America/Asuncion | |
Paraguay | 1,745 | 4/11/18 | America/Asuncion | |
Paraguay | 1,698 | 4/9/18 | America/Asuncion | |
Paraguay | 1,653 | 3/29/19 | America/Asuncion | |
Paraguay | 1,641 | 3/28/19 | America/Asuncion | |
Paraguay | 1,637 | 4/9/18 | America/Asuncion | |
Paraguay | 1,621 | 4/9/18 | America/Asuncion | |
Paraguay | 1,580 | 4/9/18 | America/Asuncion | |
Paraguay | 1,575 | 3/28/19 | America/Asuncion | |
Paraguay | 1,544 | 3/28/19 | America/Asuncion | |
Paraguay | 1,529 | 3/28/19 | America/Asuncion | |
Paraguay | 1,525 | 4/9/18 | America/Asuncion | |
Paraguay | 1,496 | 4/9/18 | America/Asuncion | |
Paraguay | 1,492 | 3/29/19 | America/Asuncion | |
Paraguay | 1,466 | 3/29/19 | America/Asuncion | |
Paraguay | 1,399 | 4/9/18 | America/Asuncion | |
Paraguay | 1,392 | 5/9/18 | America/Asuncion | |
Paraguay | 1,387 | 4/9/18 | America/Asuncion | |
Paraguay | 1,359 | 3/28/19 | America/Asuncion | |
Paraguay | 1,345 | 4/9/18 | America/Asuncion | |
Paraguay | 1,210 | 5/9/18 | America/Asuncion | |
Paraguay | 1,206 | 4/11/18 | America/Asuncion | |
Paraguay | 1,200 | 4/9/18 | America/Asuncion | |
Paraguay | 1,140 | 4/9/18 | America/Asuncion | |
Paraguay | 1,137 | 4/9/18 | America/Asuncion | |
Paraguay | 1,036 | 3/28/19 | America/Asuncion |
Country codes for
Paraguay
- 2 digit ISO country code (A2) for Paraguay : PY
- 3 digit UN country code (A3) for Paraguay : PRY
- Numeric U.N. country code for Paraguay : 600
DIALING CODE for Paraguay : 595
Flag of
Paraguay
(when applicable):
The population data for this list of cities and towns in Paraguay was derived from several sources, including GeoNames and Wikipedia.