Largest cities in Myanmar
The largest cities in Myanmar, ranked by population.
The total population of Myanmar is
54,339,766
as of
1-Jul-19
, which represents
0.70%
of global population and ranks
Myanmar
#
26
worldwide.
List: the biggest cities in Myanmar
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Myanmar | 4,477,638 | 6/1/16 | Asia/Yangon | |
Myanmar | 1,208,099 | 6/1/16 | Asia/Yangon | |
Myanmar | 925,000 | 9/27/17 | Asia/Yangon | |
Myanmar | 438,861 | 6/1/16 | Asia/Yangon | |
Myanmar | 246,065 | 2/2/18 | Asia/Yangon | |
Myanmar | 244,376 | 6/1/16 | Asia/Yangon | |
Myanmar | 237,089 | 6/1/16 | Asia/Yangon | |
Myanmar | 182,011 | 6/1/16 | Asia/Yangon | |
Myanmar | 177,743 | 6/1/16 | Asia/Yangon | |
Myanmar | 177,442 | 6/1/16 | Asia/Yangon | |
Myanmar | 173,298 | 12/29/17 | Asia/Yangon | |
Myanmar | 160,115 | 6/1/16 | Asia/Yangon | |
Myanmar | 141,713 | 6/1/16 | Asia/Yangon | |
Myanmar | 136,783 | 6/1/16 | Asia/Yangon | |
Myanmar | 135,308 | 6/1/16 | Asia/Yangon | |
Myanmar | 134,947 | 6/1/16 | Asia/Yangon | |
Myanmar | 131,016 | 6/1/16 | Asia/Yangon | |
Myanmar | 126,938 | 6/1/16 | Asia/Yangon | |
Myanmar | 123,727 | 6/1/16 | Asia/Yangon | |
Myanmar | 117,303 | 6/1/16 | Asia/Yangon | |
Myanmar | 110,553 | 6/1/16 | Asia/Yangon | |
Myanmar | 106,945 | 6/1/16 | Asia/Yangon | |
Myanmar | 98,185 | 6/1/16 | Asia/Yangon | |
Myanmar | 97,409 | 6/22/16 | Asia/Yangon | |
Myanmar | 96,954 | 6/1/16 | Asia/Yangon | |
Myanmar | 90,894 | 6/1/16 | Asia/Yangon | |
Myanmar | 90,870 | 6/1/16 | Asia/Yangon | |
Myanmar | 90,843 | 6/1/16 | Asia/Yangon | |
Myanmar | 89,626 | 12/5/18 | Asia/Yangon | |
Myanmar | 89,123 | 6/1/16 | Asia/Yangon | |
Myanmar | 88,914 | 6/1/16 | Asia/Yangon | |
Myanmar | 78,739 | 6/1/16 | Asia/Yangon | |
Myanmar | 70,094 | 6/1/16 | Asia/Yangon | |
Myanmar | 69,448 | 6/1/16 | Asia/Yangon | |
Myanmar | 68,938 | 6/1/16 | Asia/Yangon | |
Myanmar | 65,601 | 6/1/16 | Asia/Yangon | |
Myanmar | 59,867 | 6/1/16 | Asia/Yangon | |
Myanmar | 58,146 | 6/1/16 | Asia/Yangon | |
Myanmar | 57,949 | 8/30/18 | Asia/Yangon | |
Myanmar | 57,897 | 6/1/16 | Asia/Yangon | |
Myanmar | 57,342 | 4/6/18 | Asia/Yangon | |
Myanmar | 54,386 | 6/1/16 | Asia/Yangon | |
Myanmar | 52,496 | 3/15/18 | Asia/Yangon | |
Myanmar | 52,425 | 3/15/18 | Asia/Yangon | |
Myanmar | 51,553 | 6/30/16 | Asia/Yangon | |
Myanmar | 51,542 | 6/1/16 | Asia/Yangon | |
Myanmar | 50,480 | 6/1/16 | Asia/Yangon | |
Myanmar | 50,000 | 5/9/18 | Asia/Yangon | |
Myanmar | 48,658 | 6/1/16 | Asia/Yangon | |
Myanmar | 48,629 | 6/1/16 | Asia/Yangon | |
Myanmar | 48,100 | 6/1/16 | Asia/Yangon | |
Myanmar | 47,920 | 6/1/16 | Asia/Yangon | |
Myanmar | 46,516 | 4/6/18 | Asia/Yangon | |
Myanmar | 45,000 | 4/6/18 | Asia/Yangon | |
Myanmar | 44,540 | 2/22/19 | Asia/Yangon | |
Myanmar | 42,705 | 6/1/16 | Asia/Yangon | |
Myanmar | 42,252 | 6/1/16 | Asia/Yangon | |
Myanmar | 40,386 | 6/1/16 | Asia/Yangon | |
Myanmar | 40,322 | 12/5/18 | Asia/Yangon | |
Myanmar | 40,092 | 6/1/16 | Asia/Yangon | |
Myanmar | 39,115 | 3/15/18 | Asia/Yangon | |
Myanmar | 38,936 | 6/1/16 | Asia/Yangon | |
Myanmar | 38,059 | 6/1/16 | Asia/Yangon | |
Myanmar | 36,971 | 3/21/19 | Asia/Yangon | |
Myanmar | 20,000 | 5/9/18 | Asia/Yangon | |
Myanmar | 17,293 | 1/3/18 | Asia/Yangon | |
Myanmar | 5,404 | 6/1/16 | Asia/Yangon | |
Myanmar | 4,994 | 12/29/18 | Asia/Yangon | |
Myanmar | 2,005 | 5/11/17 | Asia/Yangon | |
Myanmar | 2,005 | 10/6/17 | Asia/Yangon | |
Myanmar | 2,001 | 5/11/17 | Asia/Yangon | |
Myanmar | 2,001 | 5/11/17 | Asia/Yangon | |
Myanmar | 2,000 | 5/11/17 | Asia/Yangon | |
Myanmar | 1,300 | 11/11/18 | Asia/Yangon | |
Myanmar | 1,459,994 | 4/10/19 | Asia/Kuala_Lumpur | |
Myanmar | 1,453,975 | 6/3/15 | Asia/Kuala_Lumpur | |
Myanmar | 879,867 | 4/10/19 | Asia/Kuala_Lumpur | |
Myanmar | 833,571 | 2/19/12 | Asia/Kuala_Lumpur | |
Myanmar | 802,489 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 708,296 | 3/11/13 | Asia/Kuala_Lumpur | |
Myanmar | 673,318 | 6/3/15 | Asia/Kuala_Lumpur | |
Myanmar | 570,407 | 1/17/12 | Asia/Kuching | |
Myanmar | 520,698 | 2/19/12 | Asia/Kuala_Lumpur | |
Myanmar | 481,654 | 8/9/10 | Asia/Kuala_Lumpur | |
Myanmar | 457,326 | 7/24/17 | Asia/Kuching | |
Myanmar | 392,288 | 1/17/12 | Asia/Kuching | |
Myanmar | 372,917 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 366,229 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 306,462 | 9/19/18 | Asia/Kuching | |
Myanmar | 300,000 | 3/13/19 | Asia/Kuala_Lumpur | |
Myanmar | 285,065 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 228,843 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 228,212 | 9/13/17 | Asia/Kuching | |
Myanmar | 217,647 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 217,368 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 212,329 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 212,050 | 12/13/15 | Asia/Kuala_Lumpur | |
Myanmar | 198,239 | 1/17/12 | Asia/Kuching | |
Myanmar | 180,671 | 6/23/15 | Asia/Kuala_Lumpur | |
Myanmar | 170,889 | 1/29/12 | Asia/Kuala_Lumpur | |
Myanmar | 169,828 | 3/28/15 | Asia/Kuala_Lumpur | |
Myanmar | 159,733 | 4/26/14 | Asia/Kuala_Lumpur | |
Myanmar | 156,236 | 2/23/15 | Asia/Kuala_Lumpur | |
Myanmar | 151,617 | 1/17/12 | Asia/Kuching | |
Myanmar | 145,639 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 140,849 | 4/11/18 | Asia/Kuala_Lumpur | |
Myanmar | 135,786 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 127,897 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 120,447 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 107,591 | 12/17/17 | Asia/Kuala_Lumpur | |
Myanmar | 105,622 | 8/1/18 | Asia/Kuching | |
Myanmar | 92,491 | 4/6/14 | Asia/Kuala_Lumpur | |
Myanmar | 89,198 | 8/6/14 | Asia/Kuala_Lumpur | |
Myanmar | 82,425 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 78,340 | 6/16/10 | Asia/Kuching | |
Myanmar | 77,650 | 1/17/12 | Asia/Kuching | |
Myanmar | 75,350 | 8/9/10 | Asia/Kuala_Lumpur | |
Myanmar | 73,653 | 4/10/19 | Asia/Kuching | |
Myanmar | 73,176 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 71,585 | 6/16/10 | Asia/Kuching | |
Myanmar | 69,816 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 69,302 | 3/2/13 | Asia/Kuala_Lumpur | |
Myanmar | 65,301 | 4/11/18 | Asia/Kuala_Lumpur | |
Myanmar | 63,869 | 1/28/12 | Asia/Kuala_Lumpur | |
Myanmar | 63,762 | 1/28/12 | Asia/Kuala_Lumpur | |
Myanmar | 63,489 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 63,353 | 5/24/17 | Asia/Kuala_Lumpur | |
Myanmar | 62,641 | 12/17/12 | Asia/Kuching | |
Myanmar | 60,000 | 4/11/18 | Asia/Kuala_Lumpur | |
Myanmar | 59,916 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 58,674 | 10/29/13 | Asia/Kuala_Lumpur | |
Myanmar | 58,004 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 55,887 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 55,656 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 54,752 | 6/17/10 | Asia/Kuching | |
Myanmar | 52,743 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 50,836 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 50,000 | 10/17/08 | Asia/Kuala_Lumpur | |
Myanmar | 49,213 | 4/1/15 | Asia/Kuala_Lumpur | |
Myanmar | 48,240 | 4/6/14 | Asia/Kuala_Lumpur | |
Myanmar | 47,585 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 46,183 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 42,171 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 40,072 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 40,024 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 39,904 | 12/4/18 | Asia/Kuala_Lumpur | |
Myanmar | 39,595 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 39,331 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 38,643 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 37,716 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 36,720 | 4/6/14 | Asia/Kuala_Lumpur | |
Myanmar | 35,109 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 33,606 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 32,393 | 8/15/15 | Asia/Kuching | |
Myanmar | 31,826 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 31,273 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 30,280 | 10/5/13 | Asia/Kuala_Lumpur | |
Myanmar | 30,212 | 12/20/15 | Asia/Kuala_Lumpur | |
Myanmar | 30,016 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 29,281 | 1/17/12 | Asia/Kuching | |
Myanmar | 29,185 | 12/4/18 | Asia/Kuala_Lumpur | |
Myanmar | 29,116 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 28,484 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 28,238 | 4/11/18 | Asia/Kuala_Lumpur | |
Myanmar | 27,863 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 27,313 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 27,207 | 3/9/13 | Asia/Kuching | |
Myanmar | 27,191 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 27,138 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 26,939 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 26,199 | 1/1/18 | Asia/Kuching | |
Myanmar | 26,044 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 25,028 | 10/5/13 | Asia/Kuala_Lumpur | |
Myanmar | 24,857 | 4/6/14 | Asia/Kuala_Lumpur | |
Myanmar | 24,401 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 24,071 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 23,307 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 23,292 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 23,288 | 12/4/18 | Asia/Kuala_Lumpur | |
Myanmar | 22,579 | 10/30/13 | Asia/Kuala_Lumpur | |
Myanmar | 22,340 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 22,007 | 6/24/14 | Asia/Kuala_Lumpur | |
Myanmar | 21,906 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 21,410 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 21,185 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 21,044 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 20,476 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 20,163 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 20,001 | 10/30/13 | Asia/Kuala_Lumpur | |
Myanmar | 20,000 | 9/22/17 | Asia/Kuala_Lumpur | |
Myanmar | 20,000 | 10/17/16 | Asia/Kuala_Lumpur | |
Myanmar | 19,731 | 9/9/17 | Asia/Kuala_Lumpur | |
Myanmar | 19,510 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 19,294 | 2/28/16 | Asia/Kuching | |
Myanmar | 19,278 | 1/17/12 | Asia/Kuching | |
Myanmar | 19,233 | 12/4/18 | Asia/Kuala_Lumpur | |
Myanmar | 19,231 | 1/17/06 | Asia/Kuala_Lumpur | |
Myanmar | 19,056 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 19,017 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 17,528 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 17,441 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 17,391 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 17,251 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 17,131 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 16,393 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 16,317 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 15,964 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 15,855 | 1/17/12 | Asia/Kuching | |
Myanmar | 15,771 | 12/1/17 | Asia/Kuching | |
Myanmar | 15,716 | 1/17/12 | Asia/Kuching | |
Myanmar | 15,497 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 15,448 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 15,000 | 3/27/16 | Asia/Kuala_Lumpur | |
Myanmar | 14,329 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 13,917 | 1/29/12 | Asia/Kuala_Lumpur | |
Myanmar | 13,829 | 12/4/18 | Asia/Kuala_Lumpur | |
Myanmar | 13,526 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 13,239 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 13,088 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 12,825 | 1/17/12 | Asia/Kuching | |
Myanmar | 12,346 | 4/2/15 | Asia/Kuala_Lumpur | |
Myanmar | 12,280 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 12,269 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 12,265 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 11,879 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 11,844 | 1/17/12 | Asia/Kuala_Lumpur | |
Myanmar | 10,000 | 4/12/18 | Asia/Kuala_Lumpur | |
Myanmar | 10,000 | 8/29/16 | Asia/Kuala_Lumpur | |
Myanmar | 10,000 | 3/10/16 | Asia/Kuala_Lumpur | |
Myanmar | 10,000 | 3/5/14 | Asia/Kuala_Lumpur | |
Myanmar | 7,000 | 8/27/14 | Asia/Kuala_Lumpur | |
Myanmar | 5,000 | 8/29/16 | Asia/Kuala_Lumpur | |
Myanmar | 4,160 | 1/8/16 | Asia/Kuala_Lumpur | |
Myanmar | 4,000 | 3/25/16 | Asia/Kuala_Lumpur | |
Myanmar | 3,350 | 3/4/15 | Asia/Kuching | |
Myanmar | 3,000 | 8/29/16 | Asia/Kuala_Lumpur | |
Myanmar | 2,400 | 3/25/16 | Asia/Kuala_Lumpur | |
Myanmar | 2,400 | 10/25/16 | Asia/Kuala_Lumpur | |
Myanmar | 2,000 | 5/30/13 | Asia/Kuala_Lumpur | |
Myanmar | 2,000 | 12/4/18 | Asia/Kuala_Lumpur | |
Myanmar | 1,900 | 4/11/18 | Asia/Kuala_Lumpur | |
Myanmar | 1,850 | 2/16/15 | Asia/Kuching |
Country codes for
Myanmar
- 2 digit ISO country code (A2) for Myanmar : MM
- 3 digit UN country code (A3) for Myanmar : MMR
- Numeric U.N. country code for Myanmar : 104
DIALING CODE for Myanmar : 95
Flag of
Myanmar
(when applicable):
The population data for this list of cities and towns in Myanmar was derived from several sources, including GeoNames and Wikipedia.