Largest cities in Canada
The largest cities in Canada, ranked by population.
The total population of Canada is
37,491,200
as of
27-May-19
, which represents
0.49%
of global population and ranks
Canada
#
38
worldwide.
List: the biggest cities in Canada
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Canada | 2,600,000 | 4/24/15 | America/Toronto | |
Canada | 1,600,000 | 2/25/19 | America/Toronto | |
Canada | 1,019,942 | 2/25/19 | America/Edmonton | |
Canada | 812,129 | 3/23/19 | America/Toronto | |
Canada | 712,391 | 5/12/19 | America/Edmonton | |
Canada | 668,549 | 7/1/12 | America/Toronto | |
Canada | 636,000 | 12/7/11 | America/Toronto | |
Canada | 632,063 | 9/23/13 | America/Winnipeg | |
Canada | 600,000 | 2/28/19 | America/Vancouver | |
Canada | 600,000 | 1/31/15 | America/Toronto | |
Canada | 528,595 | 2/26/19 | America/Toronto | |
Canada | 519,949 | 2/16/13 | America/Toronto | |
Canada | 433,806 | 9/22/10 | America/Toronto | |
Canada | 394,976 | 2/26/19 | America/Vancouver | |
Canada | 376,845 | 2/28/19 | America/Toronto | |
Canada | 359,111 | 10/30/18 | America/Halifax | |
Canada | 347,948 | 2/22/12 | America/Toronto | |
Canada | 346,765 | 8/19/12 | America/Toronto | |
Canada | 297,601 | 1/17/12 | America/Vancouver | |
Canada | 289,625 | 4/30/19 | America/Vancouver | |
Canada | 278,013 | 5/4/12 | America/Toronto | |
Canada | 261,573 | 12/30/11 | America/Toronto | |
Canada | 247,989 | 9/22/13 | America/Toronto | |
Canada | 242,124 | 6/22/16 | America/Toronto | |
Canada | 238,866 | 12/7/11 | America/Toronto | |
Canada | 233,700 | 1/20/18 | America/Toronto | |
Canada | 229,330 | 6/22/16 | America/Toronto | |
Canada | 202,799 | 2/26/19 | America/Vancouver | |
Canada | 200,000 | 2/26/19 | America/Vancouver | |
Canada | 198,958 | 4/2/16 | America/Regina | |
Canada | 185,541 | 1/20/18 | America/Toronto | |
Canada | 182,041 | 9/22/13 | America/Toronto | |
Canada | 182,000 | 2/26/19 | America/Vancouver | |
Canada | 180,000 | 2/26/19 | America/Toronto | |
Canada | 176,183 | 7/29/10 | America/Regina | |
Canada | 165,697 | 1/15/12 | America/Toronto | |
Canada | 164,415 | 9/22/10 | America/Toronto | |
Canada | 157,857 | 5/12/14 | America/Toronto | |
Canada | 151,683 | 2/26/19 | America/Vancouver | |
Canada | 143,692 | 6/22/16 | America/Toronto | |
Canada | 140,000 | 4/16/19 | America/Vancouver | |
Canada | 131,989 | 1/20/18 | America/Toronto | |
Canada | 129,447 | 6/22/16 | America/Toronto | |
Canada | 126,396 | 8/25/18 | America/Blanc-Sablon | |
Canada | 125,109 | 2/26/19 | America/Vancouver | |
Canada | 120,372 | 4/28/10 | America/Toronto | |
Canada | 119,693 | 4/22/19 | America/Toronto | |
Canada | 115,760 | 1/20/18 | America/Toronto | |
Canada | 115,365 | 7/6/16 | America/Toronto | |
Canada | 114,195 | 5/11/14 | America/Toronto | |
Canada | 105,968 | 1/25/19 | America/Glace_Bay | |
Canada | 101,668 | 2/26/19 | America/Vancouver | |
Canada | 101,343 | 9/22/10 | America/Halifax | |
Canada | 99,334 | 1/20/18 | America/Thunder_Bay | |
Canada | 99,182 | 7/21/14 | America/St_Johns | |
Canada | 97,475 | 1/29/10 | America/Toronto | |
Canada | 94,703 | 6/22/16 | America/Toronto | |
Canada | 90,167 | 12/30/11 | America/Toronto | |
Canada | 87,857 | 4/2/16 | America/Moncton | |
Canada | 87,838 | 9/22/10 | America/Toronto | |
Canada | 87,759 | 4/11/08 | America/Toronto | |
Canada | 87,467 | 8/29/15 | America/Moncton | |
Canada | 84,905 | 2/26/19 | America/Vancouver | |
Canada | 84,362 | 1/20/18 | America/Toronto | |
Canada | 82,998 | 1/20/18 | America/Toronto | |
Canada | 82,000 | 6/7/09 | America/Toronto | |
Canada | 79,440 | 7/8/13 | America/Toronto | |
Canada | 77,391 | 6/22/16 | America/Toronto | |
Canada | 77,000 | 2/26/19 | America/Vancouver | |
Canada | 76,237 | 2/26/19 | America/Toronto | |
Canada | 76,000 | 10/8/11 | America/Edmonton | |
Canada | 75,877 | 7/2/16 | America/Toronto | |
Canada | 74,948 | 1/20/18 | America/Toronto | |
Canada | 74,295 | 12/30/11 | America/Toronto | |
Canada | 74,070 | 3/26/18 | America/Toronto | |
Canada | 73,593 | 4/11/08 | America/Edmonton | |
Canada | 73,423 | 2/26/19 | America/Toronto | |
Canada | 71,613 | 6/22/16 | America/Toronto | |
Canada | 70,617 | 4/11/08 | America/Edmonton | |
Canada | 70,000 | 2/26/19 | America/Vancouver | |
Canada | 69,575 | 3/18/19 | America/Toronto | |
Canada | 68,714 | 2/26/19 | America/Vancouver | |
Canada | 67,000 | 2/26/19 | America/Toronto | |
Canada | 66,450 | 8/28/13 | America/Vancouver | |
Canada | 65,558 | 2/26/19 | America/Vancouver | |
Canada | 63,138 | 4/2/16 | America/Edmonton | |
Canada | 60,847 | 9/22/10 | America/Toronto | |
Canada | 59,489 | 4/12/16 | America/Toronto | |
Canada | 58,549 | 2/26/19 | America/Vancouver | |
Canada | 58,000 | 4/15/19 | America/Vancouver | |
Canada | 57,719 | 9/22/10 | America/Edmonton | |
Canada | 55,063 | 2/13/07 | America/Edmonton | |
Canada | 54,948 | 6/22/16 | America/Toronto | |
Canada | 54,842 | 6/22/16 | America/Toronto | |
Canada | 53,979 | 2/1/17 | America/Toronto | |
Canada | 52,337 | 7/29/10 | America/Moncton | |
Canada | 50,331 | 9/22/10 | America/Toronto | |
Canada | 50,326 | 6/22/16 | America/Toronto | |
Canada | 50,170 | 1/20/18 | America/Toronto | |
Canada | 49,454 | 1/20/18 | America/Toronto | |
Canada | 49,161 | 2/24/18 | America/Toronto | |
Canada | 48,930 | 2/24/18 | America/Toronto | |
Canada | 48,821 | 7/31/09 | America/Toronto | |
Canada | 48,000 | 2/26/19 | America/Vancouver | |
Canada | 47,274 | 2/26/19 | America/Vancouver | |
Canada | 46,493 | 2/26/19 | America/Toronto | |
Canada | 44,560 | 2/26/19 | America/Vancouver | |
Canada | 43,550 | 1/20/18 | America/Toronto | |
Canada | 42,997 | 11/12/17 | America/Toronto | |
Canada | 42,786 | 2/26/19 | America/Toronto | |
Canada | 42,697 | 9/22/10 | America/Toronto | |
Canada | 42,694 | 2/26/19 | America/Vancouver | |
Canada | 42,402 | 4/2/16 | America/Halifax | |
Canada | 42,240 | 6/22/16 | America/Toronto | |
Canada | 42,062 | 6/22/16 | America/Toronto | |
Canada | 41,462 | 4/17/16 | America/Edmonton | |
Canada | 39,062 | 6/22/16 | America/Toronto | |
Canada | 38,662 | 6/22/16 | America/Toronto | |
Canada | 37,721 | 2/26/19 | America/Vancouver | |
Canada | 36,110 | 10/6/13 | America/Toronto | |
Canada | 35,500 | 6/22/16 | America/Toronto | |
Canada | 34,772 | 6/20/16 | America/Toronto | |
Canada | 34,626 | 6/22/16 | America/Toronto | |
Canada | 34,626 | 6/22/16 | America/Toronto | |
Canada | 34,609 | 4/11/08 | America/Regina | |
Canada | 34,426 | 4/12/16 | America/Toronto | |
Canada | 34,415 | 9/22/10 | America/Toronto | |
Canada | 33,892 | 1/20/18 | America/Toronto | |
Canada | 33,430 | 2/26/19 | America/Vancouver | |
Canada | 33,232 | 5/7/12 | America/Toronto | |
Canada | 32,793 | 2/26/19 | America/Vancouver | |
Canada | 32,640 | 4/11/08 | America/Toronto | |
Canada | 32,272 | 2/26/19 | America/Vancouver | |
Canada | 32,166 | 9/22/13 | America/Regina | |
Canada | 31,502 | 1/22/06 | America/Toronto | |
Canada | 31,395 | 6/22/16 | America/Toronto | |
Canada | 31,173 | 6/22/16 | America/Toronto | |
Canada | 31,123 | 9/6/15 | America/Toronto | |
Canada | 30,233 | 1/29/10 | America/Toronto | |
Canada | 30,178 | 7/31/09 | America/Toronto | |
Canada | 30,161 | 2/26/19 | America/Toronto | |
Canada | 29,808 | 3/18/19 | America/Toronto | |
Canada | 29,526 | 6/22/16 | America/Toronto | |
Canada | 29,019 | 6/22/16 | America/Toronto | |
Canada | 28,793 | 2/26/19 | America/Vancouver | |
Canada | 27,512 | 4/30/19 | America/Vancouver | |
Canada | 27,000 | 5/11/18 | America/Edmonton | |
Canada | 26,483 | 6/22/16 | America/Toronto | |
Canada | 26,234 | 1/29/10 | America/Winnipeg | |
Canada | 25,789 | 6/22/16 | America/Toronto | |
Canada | 25,704 | 6/22/16 | America/Toronto | |
Canada | 25,683 | 2/26/19 | America/Vancouver | |
Canada | 25,496 | 9/22/10 | America/Toronto | |
Canada | 25,224 | 6/22/16 | America/Toronto | |
Canada | 24,673 | 4/11/08 | America/Edmonton | |
Canada | 24,671 | 9/22/10 | America/St_Johns | |
Canada | 24,388 | 2/26/19 | America/Toronto | |
Canada | 24,023 | 6/22/16 | America/Toronto | |
Canada | 23,957 | 6/22/16 | America/Toronto | |
Canada | 23,886 | 5/16/13 | America/Toronto | |
Canada | 23,606 | 2/26/19 | America/Vancouver | |
Canada | 23,272 | 7/29/10 | America/Whitehorse | |
Canada | 22,625 | 7/31/09 | America/Toronto | |
Canada | 22,608 | 2/26/19 | America/Toronto | |
Canada | 22,582 | 6/22/16 | America/Toronto | |
Canada | 22,459 | 2/26/19 | America/Vancouver | |
Canada | 22,199 | 2/26/19 | America/Vancouver | |
Canada | 21,763 | 6/22/16 | America/Toronto | |
Canada | 21,379 | 10/18/16 | America/Halifax | |
Canada | 21,282 | 2/26/19 | America/Vancouver | |
Canada | 21,000 | 8/23/10 | America/Toronto | |
Canada | 20,950 | 2/26/19 | America/Toronto | |
Canada | 20,790 | 9/22/10 | America/Toronto | |
Canada | 20,650 | 1/22/06 | America/Halifax | |
Canada | 20,494 | 2/26/19 | America/Toronto | |
Canada | 20,491 | 6/22/16 | America/Toronto | |
Canada | 20,354 | 8/9/18 | America/Toronto | |
Canada | 20,322 | 1/22/06 | America/Halifax | |
Canada | 20,000 | 3/5/10 | America/Halifax | |
Canada | 19,968 | 8/28/08 | America/Glace_Bay | |
Canada | 19,579 | 5/19/09 | America/Toronto | |
Canada | 19,443 | 2/26/19 | America/Vancouver | |
Canada | 19,440 | 10/6/13 | America/Regina | |
Canada | 19,194 | 3/18/19 | America/Toronto | |
Canada | 18,933 | 6/22/16 | America/Toronto | |
Canada | 18,927 | 3/18/19 | America/Toronto | |
Canada | 18,693 | 8/10/13 | America/St_Johns | |
Canada | 18,610 | 2/26/19 | America/Edmonton | |
Canada | 18,599 | 9/22/10 | America/Toronto | |
Canada | 18,586 | 2/26/19 | America/Toronto | |
Canada | 18,565 | 9/22/10 | America/Moncton | |
Canada | 18,224 | 9/22/10 | America/Toronto | |
Canada | 18,129 | 8/10/13 | America/Moncton | |
Canada | 18,099 | 11/2/13 | America/Toronto | |
Canada | 18,088 | 6/22/16 | America/Toronto | |
Canada | 18,015 | 2/26/19 | America/Vancouver | |
Canada | 17,918 | 3/18/19 | America/Toronto | |
Canada | 17,767 | 4/11/08 | America/Edmonton | |
Canada | 17,410 | 2/26/19 | America/Vancouver | |
Canada | 17,402 | 6/22/16 | America/Toronto | |
Canada | 17,402 | 2/26/19 | America/Dawson_Creek | |
Canada | 17,281 | 2/26/19 | America/Toronto | |
Canada | 17,087 | 4/11/08 | America/St_Johns | |
Canada | 17,016 | 6/22/16 | America/Toronto | |
Canada | 16,762 | 2/1/17 | America/Toronto | |
Canada | 16,738 | 6/22/16 | America/Toronto | |
Canada | 16,643 | 9/22/10 | America/Moncton | |
Canada | 16,516 | 2/26/19 | America/Toronto | |
Canada | 16,365 | 4/11/08 | America/Edmonton | |
Canada | 16,311 | 6/29/16 | America/Moncton | |
Canada | 16,211 | 6/22/16 | America/Toronto | |
Canada | 16,205 | 5/13/08 | America/Vancouver | |
Canada | 16,050 | 7/20/13 | America/Toronto | |
Canada | 15,988 | 10/26/13 | America/Toronto | |
Canada | 15,953 | 1/22/06 | America/Toronto | |
Canada | 15,947 | 6/22/16 | America/Toronto | |
Canada | 15,865 | 2/26/19 | America/Yellowknife | |
Canada | 15,809 | 4/11/08 | America/Toronto | |
Canada | 15,720 | 1/31/17 | America/Toronto | |
Canada | 15,686 | 4/11/08 | America/Edmonton | |
Canada | 15,669 | 10/6/13 | America/Regina | |
Canada | 15,605 | 6/22/16 | America/Toronto | |
Canada | 15,561 | 4/11/08 | America/Edmonton | |
Canada | 15,551 | 4/11/08 | America/Toronto | |
Canada | 15,550 | 5/16/16 | America/Toronto | |
Canada | 15,132 | 4/6/10 | America/Toronto | |
Canada | 15,096 | 1/20/18 | America/Winnipeg | |
Canada | 15,000 | 8/18/15 | America/Toronto | |
Canada | 14,957 | 9/22/10 | America/Edmonton | |
Canada | 14,826 | 3/25/09 | America/Edmonton | |
Canada | 14,819 | 6/22/16 | America/Toronto | |
Canada | 14,812 | 2/26/19 | America/Toronto | |
Canada | 14,808 | 4/2/16 | America/Halifax | |
Canada | 14,708 | 2/26/19 | America/Vancouver | |
Canada | 14,703 | 4/2/16 | America/Swift_Current | |
Canada | 14,687 | 2/26/19 | America/Vancouver | |
Canada | 14,173 | 2/26/19 | America/Toronto | |
Canada | 14,168 | 2/26/19 | America/Vancouver | |
Canada | 14,159 | 6/22/16 | America/Toronto | |
Canada | 13,922 | 12/13/17 | America/Toronto | |
Canada | 13,788 | 2/26/19 | America/Vancouver | |
Canada | 13,737 | 1/22/06 | America/St_Johns | |
Canada | 13,405 | 6/22/16 | America/Toronto | |
Canada | 12,957 | 9/22/13 | America/Winnipeg | |
Canada | 12,916 | 2/24/16 | America/Toronto | |
Canada | 12,779 | 2/26/19 | America/Vancouver | |
Canada | 12,744 | 4/11/08 | America/Edmonton | |
Canada | 12,714 | 7/15/13 | America/Moncton | |
Canada | 12,636 | 8/31/14 | America/Halifax | |
Canada | 12,508 | 4/11/08 | America/Toronto | |
Canada | 12,467 | 4/2/16 | America/Winnipeg | |
Canada | 12,363 | 2/26/19 | America/Vancouver | |
Canada | 12,288 | 7/8/15 | America/Edmonton | |
Canada | 12,283 | 5/5/16 | America/Toronto | |
Canada | 12,254 | 5/5/13 | America/Toronto | |
Canada | 12,076 | 4/11/08 | America/St_Johns | |
Canada | 12,000 | 2/26/19 | America/Vancouver | |
Canada | 11,918 | 3/18/19 | America/Toronto | |
Canada | 11,874 | 4/11/08 | America/Toronto | |
Canada | 11,724 | 2/26/19 | America/Toronto | |
Canada | 11,595 | 9/22/13 | America/Edmonton | |
Canada | 11,584 | 2/26/19 | America/Toronto | |
Canada | 11,531 | 2/26/19 | America/Toronto | |
Canada | 11,526 | 11/26/17 | America/Halifax | |
Canada | 11,459 | 1/22/06 | America/Toronto | |
Canada | 11,311 | 6/22/16 | America/Toronto | |
Canada | 11,302 | 4/11/08 | America/Edmonton | |
Canada | 11,197 | 6/22/16 | America/Toronto | |
Canada | 11,177 | 6/25/09 | America/Toronto | |
Canada | 11,134 | 6/22/16 | America/Toronto | |
Canada | 11,089 | 2/26/19 | America/Vancouver | |
Canada | 10,887 | 2/1/17 | America/Toronto | |
Canada | 10,802 | 2/26/19 | America/Dawson_Creek | |
Canada | 10,680 | 6/22/16 | America/Toronto | |
Canada | 10,656 | 5/5/13 | America/Toronto | |
Canada | 10,634 | 2/24/18 | America/Toronto | |
Canada | 10,622 | 6/22/16 | America/Toronto | |
Canada | 10,600 | 2/26/19 | America/Vancouver | |
Canada | 10,557 | 5/8/19 | America/Vancouver | |
Canada | 10,553 | 1/20/18 | America/Toronto | |
Canada | 10,518 | 1/16/18 | America/Edmonton | |
Canada | 10,442 | 9/22/10 | America/Toronto | |
Canada | 10,412 | 8/9/18 | America/Toronto | |
Canada | 10,400 | 2/26/19 | America/Toronto | |
Canada | 10,313 | 9/17/08 | America/Goose_Bay | |
Canada | 10,269 | 2/26/19 | America/Toronto | |
Canada | 10,132 | 6/22/16 | America/Toronto | |
Canada | 10,121 | 6/22/16 | America/Toronto | |
Canada | 10,059 | 4/11/08 | America/Edmonton | |
Canada | 10,009 | 4/11/08 | America/Edmonton | |
Canada | 10,000 | 5/5/13 | America/Vancouver | |
Canada | 9,982 | 5/5/13 | America/Toronto | |
Canada | 9,977 | 2/26/19 | America/Toronto | |
Canada | 9,927 | 6/22/16 | America/Toronto | |
Canada | 9,904 | 4/11/08 | America/Regina | |
Canada | 9,889 | 9/22/13 | America/Edmonton | |
Canada | 9,885 | 6/22/16 | America/Toronto | |
Canada | 9,826 | 4/11/08 | America/Edmonton | |
Canada | 9,813 | 2/26/19 | America/Vancouver | |
Canada | 9,743 | 4/11/08 | America/Toronto | |
Canada | 9,707 | 2/26/19 | America/Vancouver | |
Canada | 9,653 | 4/11/08 | America/Winnipeg | |
Canada | 9,613 | 6/22/16 | America/Toronto | |
Canada | 9,607 | 4/11/08 | America/Toronto | |
Canada | 9,607 | 4/11/08 | America/Winnipeg | |
Canada | 9,562 | 6/22/16 | America/Toronto | |
Canada | 9,539 | 6/22/16 | America/Toronto | |
Canada | 9,503 | 6/7/18 | America/Toronto | |
Canada | 9,362 | 4/11/08 | America/Regina | |
Canada | 9,336 | 4/11/08 | America/Halifax | |
Canada | 9,329 | 2/26/19 | America/Toronto | |
Canada | 9,287 | 4/12/16 | America/Toronto | |
Canada | 9,273 | 2/26/19 | America/Toronto | |
Canada | 9,264 | 5/5/13 | America/Toronto | |
Canada | 9,240 | 1/20/18 | America/Toronto | |
Canada | 9,191 | 6/22/16 | America/Toronto | |
Canada | 8,998 | 4/11/08 | America/Moncton | |
Canada | 8,987 | 2/26/19 | America/Vancouver | |
Canada | 8,959 | 2/24/18 | America/Toronto | |
Canada | 8,939 | 4/11/08 | America/Edmonton | |
Canada | 8,892 | 2/26/19 | America/Toronto | |
Canada | 8,796 | 1/20/18 | America/Toronto | |
Canada | 8,763 | 4/11/08 | America/Edmonton | |
Canada | 8,762 | 2/26/19 | America/Toronto | |
Canada | 8,740 | 2/26/19 | America/Vancouver | |
Canada | 8,723 | 6/22/16 | America/Toronto | |
Canada | 8,715 | 4/11/08 | America/Vancouver | |
Canada | 8,464 | 6/22/16 | America/Toronto | |
Canada | 8,418 | 4/11/08 | America/Winnipeg | |
Canada | 8,383 | 6/22/16 | America/Toronto | |
Canada | 8,270 | 4/11/08 | America/Winnipeg | |
Canada | 8,255 | 3/1/12 | America/Toronto | |
Canada | 8,238 | 1/22/06 | America/Toronto | |
Canada | 8,230 | 6/22/16 | America/Toronto | |
Canada | 8,195 | 9/22/10 | America/Winnipeg | |
Canada | 8,163 | 7/24/12 | America/Edmonton | |
Canada | 8,108 | 4/11/08 | America/Edmonton | |
Canada | 8,089 | 1/9/18 | America/Edmonton | |
Canada | 8,088 | 4/13/16 | America/Toronto | |
Canada | 8,083 | 6/22/16 | America/Toronto | |
Canada | 8,070 | 6/26/15 | America/Halifax | |
Canada | 8,032 | 1/20/18 | America/Toronto | |
Canada | 8,031 | 1/16/19 | America/Edmonton | |
Canada | 8,018 | 4/11/08 | America/Toronto | |
Canada | 7,975 | 4/11/08 | America/Edmonton | |
Canada | 7,931 | 1/20/18 | America/Winnipeg | |
Canada | 7,914 | 6/22/16 | America/Toronto | |
Canada | 7,775 | 1/7/12 | America/Toronto | |
Canada | 7,661 | 4/2/16 | America/Edmonton | |
Canada | 7,572 | 4/2/16 | America/Goose_Bay | |
Canada | 7,567 | 3/11/10 | America/Toronto | |
Canada | 7,563 | 2/24/18 | America/Toronto | |
Canada | 7,533 | 2/26/19 | America/Vancouver | |
Canada | 7,527 | 4/11/08 | America/Toronto | |
Canada | 7,518 | 6/22/16 | America/Toronto | |
Canada | 7,506 | 11/27/11 | America/Toronto | |
Canada | 7,502 | 6/24/10 | America/Edmonton | |
Canada | 7,500 | 4/11/08 | America/Halifax | |
Canada | 7,426 | 2/26/19 | America/Toronto | |
Canada | 7,384 | 9/22/10 | America/Moncton | |
Canada | 7,366 | 4/11/08 | America/Edmonton | |
Canada | 7,345 | 1/22/06 | America/Toronto | |
Canada | 7,322 | 6/22/16 | America/Toronto | |
Canada | 7,312 | 7/18/10 | America/Glace_Bay | |
Canada | 7,288 | 2/26/19 | America/Toronto | |
Canada | 7,255 | 4/11/08 | America/Toronto | |
Canada | 7,206 | 6/22/16 | America/Toronto | |
Canada | 7,190 | 6/22/16 | America/Toronto | |
Canada | 7,179 | 2/26/19 | America/Vancouver | |
Canada | 7,044 | 5/5/13 | America/Toronto | |
Canada | 7,021 | 6/22/16 | America/Toronto | |
Canada | 6,996 | 3/26/19 | America/Toronto | |
Canada | 6,947 | 4/11/08 | America/Edmonton | |
Canada | 6,915 | 6/26/15 | America/Halifax | |
Canada | 6,821 | 2/26/19 | America/Vancouver | |
Canada | 6,814 | 1/22/06 | America/St_Johns | |
Canada | 6,773 | 6/22/16 | America/Toronto | |
Canada | 6,725 | 2/26/19 | America/Toronto | |
Canada | 6,677 | 2/26/19 | America/Toronto | |
Canada | 6,664 | 6/22/16 | America/Toronto | |
Canada | 6,656 | 12/16/10 | America/Edmonton | |
Canada | 6,568 | 2/24/18 | America/Toronto | |
Canada | 6,527 | 4/11/08 | America/Edmonton | |
Canada | 6,513 | 2/26/19 | America/Edmonton | |
Canada | 6,481 | 4/11/08 | America/Toronto | |
Canada | 6,469 | 1/20/18 | America/Toronto | |
Canada | 6,396 | 6/22/16 | America/Toronto | |
Canada | 6,395 | 4/11/08 | America/Winnipeg | |
Canada | 6,317 | 4/11/08 | America/Edmonton | |
Canada | 6,292 | 2/26/19 | America/Vancouver | |
Canada | 6,278 | 4/11/08 | America/St_Johns | |
Canada | 6,261 | 6/22/16 | America/Toronto | |
Canada | 6,226 | 6/22/16 | America/Toronto | |
Canada | 6,195 | 6/22/16 | America/Toronto | |
Canada | 6,145 | 2/26/19 | America/Vancouver | |
Canada | 6,124 | 4/17/16 | America/Iqaluit | |
Canada | 6,099 | 4/11/08 | America/Edmonton | |
Canada | 6,061 | 2/1/17 | America/Toronto | |
Canada | 6,055 | 9/23/13 | America/Winnipeg | |
Canada | 6,049 | 6/22/16 | America/Toronto | |
Canada | 6,029 | 2/1/17 | America/Toronto | |
Canada | 6,003 | 4/11/08 | America/Edmonton | |
Canada | 6,002 | 4/23/16 | America/Winnipeg | |
Canada | 5,977 | 2/26/19 | America/Vancouver | |
Canada | 5,851 | 6/22/16 | America/Toronto | |
Canada | 5,839 | 1/22/06 | America/Toronto | |
Canada | 5,819 | 2/24/16 | America/Toronto | |
Canada | 5,706 | 2/26/19 | America/Toronto | |
Canada | 5,693 | 2/23/16 | America/Toronto | |
Canada | 5,678 | 4/11/08 | America/Edmonton | |
Canada | 5,629 | 6/22/16 | America/Toronto | |
Canada | 5,602 | 6/22/16 | America/Toronto | |
Canada | 5,600 | 4/13/16 | America/Toronto | |
Canada | 5,594 | 2/26/19 | America/Toronto | |
Canada | 5,571 | 9/23/10 | America/Halifax | |
Canada | 5,564 | 6/22/16 | America/Toronto | |
Canada | 5,494 | 4/11/08 | America/Edmonton | |
Canada | 5,458 | 4/11/08 | America/Toronto | |
Canada | 5,453 | 2/26/19 | America/Toronto | |
Canada | 5,438 | 7/1/16 | America/Toronto | |
Canada | 5,438 | 2/26/19 | America/Vancouver | |
Canada | 5,411 | 6/8/10 | America/Moncton | |
Canada | 5,410 | 4/11/08 | America/Regina | |
Canada | 5,408 | 6/22/16 | America/Toronto | |
Canada | 5,380 | 12/11/16 | America/Edmonton | |
Canada | 5,340 | 7/2/16 | America/Edmonton | |
Canada | 5,257 | 2/23/16 | America/Toronto | |
Canada | 5,225 | 4/11/08 | America/Edmonton | |
Canada | 5,208 | 2/26/19 | America/Toronto | |
Canada | 5,197 | 2/26/19 | America/Toronto | |
Canada | 5,184 | 2/26/19 | America/Toronto | |
Canada | 5,135 | 6/22/16 | America/Toronto | |
Canada | 5,088 | 6/22/16 | America/Toronto | |
Canada | 5,086 | 6/22/16 | America/Toronto | |
Canada | 5,067 | 4/11/08 | America/Edmonton | |
Canada | 5,023 | 2/24/18 | America/Toronto | |
Canada | 5,021 | 6/22/16 | America/Toronto | |
Canada | 5,019 | 4/11/08 | America/Edmonton | |
Canada | 5,003 | 4/11/08 | America/Halifax | |
Canada | 5,000 | 6/22/16 | America/Toronto | |
Canada | 4,988 | 2/23/18 | America/Edmonton | |
Canada | 4,836 | 6/22/16 | America/Toronto | |
Canada | 4,822 | 4/11/08 | America/Regina | |
Canada | 4,816 | 2/26/19 | America/Creston | |
Canada | 4,803 | 2/26/19 | America/Vancouver | |
Canada | 4,746 | 4/11/08 | America/Toronto | |
Canada | 4,738 | 2/26/19 | America/Vancouver | |
Canada | 4,735 | 7/25/08 | America/Moncton | |
Canada | 4,682 | 4/11/08 | America/Toronto | |
Canada | 4,658 | 6/22/16 | America/Toronto | |
Canada | 4,647 | 2/26/19 | America/Vancouver | |
Canada | 4,627 | 4/11/08 | America/Toronto | |
Canada | 4,623 | 1/22/06 | America/St_Johns | |
Canada | 4,606 | 6/22/16 | America/Toronto | |
Canada | 4,598 | 2/26/19 | America/Vancouver | |
Canada | 4,575 | 4/3/17 | America/Toronto | |
Canada | 4,558 | 4/11/08 | America/St_Johns | |
Canada | 4,514 | 2/26/19 | America/Fort_Nelson | |
Canada | 4,474 | 6/13/10 | America/Moncton | |
Canada | 4,466 | 9/22/13 | America/Toronto | |
Canada | 4,454 | 2/26/19 | America/Toronto | |
Canada | 4,447 | 6/22/16 | America/Toronto | |
Canada | 4,430 | 4/11/08 | America/Edmonton | |
Canada | 4,411 | 6/22/16 | America/Toronto | |
Canada | 4,390 | 4/11/08 | America/Toronto | |
Canada | 4,366 | 1/20/18 | America/Winnipeg | |
Canada | 4,314 | 4/11/08 | America/Vancouver | |
Canada | 4,296 | 4/11/08 | America/Toronto | |
Canada | 4,292 | 4/14/14 | America/Moncton | |
Canada | 4,281 | 7/2/16 | America/Regina | |
Canada | 4,279 | 4/11/08 | America/Regina | |
Canada | 4,275 | 2/26/19 | America/Vancouver | |
Canada | 4,249 | 9/22/13 | America/Regina | |
Canada | 4,236 | 10/30/16 | America/Toronto | |
Canada | 4,232 | 4/11/08 | America/Toronto | |
Canada | 4,220 | 2/13/18 | America/St_Johns | |
Canada | 4,208 | 2/26/19 | America/Vancouver | |
Canada | 4,200 | 7/29/12 | America/Toronto | |
Canada | 4,198 | 4/11/08 | America/Winnipeg | |
Canada | 4,177 | 4/11/08 | America/Winnipeg | |
Canada | 4,163 | 4/17/16 | America/St_Johns | |
Canada | 4,152 | 6/22/16 | America/Toronto | |
Canada | 4,151 | 8/25/13 | America/Edmonton | |
Canada | 4,134 | 4/11/08 | America/Edmonton | |
Canada | 4,084 | 6/22/16 | America/Toronto | |
Canada | 4,078 | 4/11/08 | America/Regina | |
Canada | 4,077 | 2/24/18 | America/Toronto | |
Canada | 4,064 | 2/24/16 | America/Toronto | |
Canada | 4,048 | 4/11/08 | America/Moncton | |
Canada | 4,038 | 2/26/19 | America/Edmonton | |
Canada | 4,030 | 6/22/16 | America/Toronto | |
Canada | 4,025 | 4/11/08 | America/Edmonton | |
Canada | 3,994 | 4/11/08 | America/Regina | |
Canada | 3,983 | 2/4/13 | America/Toronto | |
Canada | 3,961 | 6/22/16 | America/Blanc-Sablon | |
Canada | 3,940 | 4/11/08 | America/Halifax | |
Canada | 3,925 | 2/26/19 | America/Toronto | |
Canada | 3,907 | 1/7/15 | America/Edmonton | |
Canada | 3,902 | 6/22/16 | America/Toronto | |
Canada | 3,864 | 1/29/10 | America/Halifax | |
Canada | 3,855 | 4/11/08 | America/Edmonton | |
Canada | 3,838 | 2/1/08 | America/Toronto | |
