Largest cities in Bulgaria
The largest cities in Bulgaria, ranked by population.
The total population of Bulgaria is
7,000,039
as of
31-Dec-18
, which represents
0.09%
of global population and ranks
Bulgaria
#
105
worldwide.
List: the biggest cities in Bulgaria
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Bulgaria | 1,152,556 | 6/16/11 | Europe/Sofia | |
Bulgaria | 340,494 | 2/7/16 | Europe/Sofia | |
Bulgaria | 312,770 | 2/7/16 | Europe/Sofia | |
Bulgaria | 195,966 | 8/2/17 | Europe/Sofia | |
Bulgaria | 156,238 | 3/4/19 | Europe/Sofia | |
Bulgaria | 143,431 | 2/26/19 | Europe/Sofia | |
Bulgaria | 118,675 | 2/7/16 | Europe/Sofia | |
Bulgaria | 96,368 | 2/26/19 | Europe/Sofia | |
Bulgaria | 94,831 | 2/7/16 | Europe/Sofia | |
Bulgaria | 87,283 | 2/27/19 | Europe/Sofia | |
Bulgaria | 82,467 | 2/7/16 | Europe/Sofia | |
Bulgaria | 80,116 | 1/30/17 | Europe/Sofia | |
Bulgaria | 79,699 | 5/8/13 | Europe/Sofia | |
Bulgaria | 75,977 | 2/18/07 | Europe/Sofia | |
Bulgaria | 71,306 | 2/7/16 | Europe/Sofia | |
Bulgaria | 66,217 | 7/1/07 | Europe/Sofia | |
Bulgaria | 66,175 | 2/7/16 | Europe/Sofia | |
Bulgaria | 64,941 | 2/7/16 | Europe/Sofia | |
Bulgaria | 55,196 | 8/3/16 | Europe/Sofia | |
Bulgaria | 54,409 | 3/1/19 | Europe/Sofia | |
Bulgaria | 52,170 | 1/18/12 | Europe/Sofia | |
Bulgaria | 51,000 | 2/7/16 | Europe/Sofia | |
Bulgaria | 48,286 | 2/7/16 | Europe/Sofia | |
Bulgaria | 47,445 | 2/7/16 | Europe/Sofia | |
Bulgaria | 43,288 | 1/18/12 | Europe/Sofia | |
Bulgaria | 42,211 | 2/7/16 | Europe/Sofia | |
Bulgaria | 39,715 | 2/28/19 | Europe/Sofia | |
Bulgaria | 38,285 | 2/7/16 | Europe/Sofia | |
Bulgaria | 37,774 | 6/10/13 | Europe/Sofia | |
Bulgaria | 34,764 | 1/18/12 | Europe/Sofia | |
Bulgaria | 32,792 | 12/5/18 | Europe/Sofia | |
Bulgaria | 32,256 | 3/31/19 | Europe/Sofia | |
Bulgaria | 32,069 | 11/14/17 | Europe/Sofia | |
Bulgaria | 30,308 | 1/5/17 | Europe/Sofia | |
Bulgaria | 26,765 | 3/22/18 | Europe/Sofia | |
Bulgaria | 26,594 | 3/1/19 | Europe/Sofia | |
Bulgaria | 26,459 | 1/6/18 | Europe/Sofia | |
Bulgaria | 24,582 | 1/18/12 | Europe/Sofia | |
Bulgaria | 24,340 | 1/18/12 | Europe/Sofia | |
Bulgaria | 24,036 | 12/13/18 | Europe/Sofia | |
Bulgaria | 21,688 | 3/22/18 | Europe/Sofia | |
Bulgaria | 21,162 | 7/10/07 | Europe/Sofia | |
Bulgaria | 20,986 | 1/18/12 | Europe/Sofia | |
Bulgaria | 20,909 | 3/22/18 | Europe/Sofia | |
Bulgaria | 20,471 | 1/6/18 | Europe/Sofia | |
Bulgaria | 19,958 | 1/18/12 | Europe/Sofia | |
Bulgaria | 19,709 | 3/22/18 | Europe/Sofia | |
Bulgaria | 19,389 | 9/5/17 | Europe/Sofia | |
Bulgaria | 19,279 | 11/23/16 | Europe/Sofia | |
Bulgaria | 18,931 | 8/3/16 | Europe/Sofia | |
Bulgaria | 18,676 | 1/10/18 | Europe/Sofia | |
Bulgaria | 17,243 | 3/22/18 | Europe/Sofia | |
Bulgaria | 17,000 | 3/22/18 | Europe/Sofia | |
Bulgaria | 16,571 | 1/18/12 | Europe/Sofia | |
Bulgaria | 15,782 | 7/18/18 | Europe/Sofia | |
Bulgaria | 15,027 | 1/10/19 | Europe/Sofia | |
Bulgaria | 14,755 | 12/7/17 | Europe/Sofia | |
Bulgaria | 14,717 | 5/8/17 | Europe/Sofia | |
Bulgaria | 14,667 | 3/22/18 | Europe/Sofia | |
Bulgaria | 14,154 | 8/3/16 | Europe/Sofia | |
Bulgaria | 13,818 | 1/18/12 | Europe/Sofia | |
Bulgaria | 13,755 | 8/3/16 | Europe/Sofia | |
Bulgaria | 13,714 | 8/2/17 | Europe/Sofia | |
Bulgaria | 13,307 | 3/22/18 | Europe/Sofia | |
Bulgaria | 13,276 | 1/18/12 | Europe/Sofia | |
Bulgaria | 13,000 | 8/2/17 | Europe/Sofia | |
Bulgaria | 12,486 | 1/6/18 | Europe/Sofia | |
Bulgaria | 12,214 | 1/18/12 | Europe/Sofia | |
Bulgaria | 12,175 | 1/18/12 | Europe/Sofia | |
Bulgaria | 12,070 | 1/18/12 | Europe/Sofia | |
Bulgaria | 11,975 | 1/18/12 | Europe/Sofia | |
Bulgaria | 11,467 | 1/18/12 | Europe/Sofia | |
Bulgaria | 11,205 | 8/2/17 | Europe/Sofia | |
Bulgaria | 11,107 | 8/3/16 | Europe/Sofia | |
Bulgaria | 11,031 | 1/18/12 | Europe/Sofia | |
Bulgaria | 10,790 | 1/18/12 | Europe/Sofia | |
Bulgaria | 10,022 | 2/28/19 | Europe/Sofia | |
Bulgaria | 9,792 | 1/18/12 | Europe/Sofia | |
Bulgaria | 9,781 | 3/22/18 | Europe/Sofia | |
Bulgaria | 9,760 | 7/29/14 | Europe/Sofia | |
Bulgaria | 9,735 | 8/3/16 | Europe/Sofia | |
Bulgaria | 9,573 | 1/18/12 | Europe/Sofia | |
Bulgaria | 9,425 | 1/18/12 | Europe/Sofia | |
Bulgaria | 9,232 | 2/13/10 | Europe/Sofia | |
Bulgaria | 9,070 | 1/18/12 | Europe/Sofia | |
Bulgaria | 8,980 | 12/7/17 | Europe/Sofia | |
Bulgaria | 8,964 | 2/28/12 | Europe/Sofia | |
Bulgaria | 8,745 | 1/10/18 | Europe/Sofia | |
Bulgaria | 8,580 | 3/22/18 | Europe/Sofia | |
Bulgaria | 8,488 | 1/18/12 | Europe/Sofia | |
Bulgaria | 8,400 | 4/27/12 | Europe/Sofia | |
Bulgaria | 8,376 | 12/7/17 | Europe/Sofia | |
Bulgaria | 8,346 | 3/22/18 | Europe/Sofia | |
Bulgaria | 8,171 | 2/28/12 | Europe/Sofia | |
Bulgaria | 8,136 | 2/28/12 | Europe/Sofia | |
Bulgaria | 8,065 | 2/28/12 | Europe/Sofia | |
Bulgaria | 7,989 | 8/2/17 | Europe/Sofia | |
Bulgaria | 7,903 | 8/3/16 | Europe/Sofia | |
Bulgaria | 7,758 | 10/4/17 | Europe/Sofia | |
Bulgaria | 7,545 | 3/4/17 | Europe/Sofia | |
Bulgaria | 7,512 | 1/10/19 | Europe/Sofia | |
Bulgaria | 7,393 | 11/7/14 | Europe/Sofia | |
Bulgaria | 7,388 | 3/22/18 | Europe/Sofia | |
Bulgaria | 7,373 | 7/31/11 | Europe/Sofia | |
Bulgaria | 7,331 | 11/23/16 | Europe/Sofia | |
Bulgaria | 7,169 | 8/2/17 | Europe/Sofia | |
Bulgaria | 7,132 | 10/4/17 | Europe/Sofia | |
Bulgaria | 6,889 | 11/7/14 | Europe/Sofia | |
Bulgaria | 6,808 | 2/6/18 | Europe/Sofia | |
Bulgaria | 6,788 | 2/28/12 | Europe/Sofia | |
Bulgaria | 6,729 | 3/22/18 | Europe/Sofia | |
Bulgaria | 6,519 | 8/3/16 | Europe/Sofia | |
Bulgaria | 6,464 | 2/28/12 | Europe/Sofia | |
Bulgaria | 6,427 | 8/3/16 | Europe/Sofia | |
Bulgaria | 6,421 | 3/22/18 | Europe/Sofia | |
Bulgaria | 6,302 | 3/18/14 | Europe/Sofia | |
Bulgaria | 6,184 | 12/7/17 | Europe/Sofia | |
Bulgaria | 6,085 | 3/22/18 | Europe/Sofia | |
Bulgaria | 6,042 | 2/28/12 | Europe/Sofia | |
Bulgaria | 6,008 | 2/28/12 | Europe/Sofia | |
Bulgaria | 5,817 | 2/28/12 | Europe/Sofia | |
Bulgaria | 5,786 | 2/28/12 | Europe/Sofia | |
Bulgaria | 5,728 | 3/22/18 | Europe/Sofia | |
Bulgaria | 5,706 | 3/1/19 | Europe/Sofia | |
Bulgaria | 5,688 | 4/7/17 | Europe/Sofia | |
Bulgaria | 5,663 | 7/18/18 | Europe/Sofia | |
Bulgaria | 5,661 | 11/23/16 | Europe/Sofia | |
Bulgaria | 5,478 | 2/28/12 | Europe/Sofia | |
Bulgaria | 5,350 | 2/28/12 | Europe/Sofia | |
Bulgaria | 5,272 | 3/22/18 | Europe/Sofia | |
Bulgaria | 5,271 | 3/22/18 | Europe/Sofia | |
Bulgaria | 5,259 | 3/22/18 | Europe/Sofia | |
Bulgaria | 5,207 | 2/6/18 | Europe/Sofia | |
Bulgaria | 5,175 | 2/28/12 | Europe/Sofia | |
Bulgaria | 5,154 | 3/22/18 | Europe/Sofia | |
Bulgaria | 5,017 | 11/23/16 | Europe/Sofia | |
Bulgaria | 4,990 | 3/22/18 | Europe/Sofia | |
Bulgaria | 4,952 | 8/2/17 | Europe/Sofia | |
Bulgaria | 4,793 | 1/18/12 | Europe/Sofia | |
Bulgaria | 4,610 | 1/18/12 | Europe/Sofia | |
Bulgaria | 4,577 | 2/28/12 | Europe/Sofia | |
Bulgaria | 4,563 | 10/4/17 | Europe/Sofia | |
Bulgaria | 4,545 | 2/28/12 | Europe/Sofia | |
Bulgaria | 4,526 | 6/7/17 | Europe/Sofia | |
Bulgaria | 4,500 | 10/4/17 | Europe/Sofia | |
Bulgaria | 4,418 | 1/18/12 | Europe/Sofia | |
Bulgaria | 4,400 | 3/22/18 | Europe/Sofia | |
Bulgaria | 4,360 | 1/18/12 | Europe/Sofia | |
Bulgaria | 4,329 | 8/3/16 | Europe/Sofia | |
Bulgaria | 4,231 | 2/28/12 | Europe/Sofia | |
Bulgaria | 4,155 | 3/22/18 | Europe/Sofia | |
Bulgaria | 4,137 | 3/4/19 | Europe/Sofia | |
Bulgaria | 4,117 | 1/25/13 | Europe/Sofia | |
Bulgaria | 4,004 | 12/7/17 | Europe/Sofia | |
Bulgaria | 3,994 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,969 | 11/23/16 | Europe/Sofia | |
Bulgaria | 3,917 | 12/7/17 | Europe/Sofia | |
Bulgaria | 3,901 | 8/2/17 | Europe/Sofia | |
Bulgaria | 3,875 | 3/7/10 | Europe/Sofia | |
Bulgaria | 3,851 | 7/1/07 | Europe/Sofia | |
Bulgaria | 3,834 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,814 | 3/4/17 | Europe/Sofia | |
Bulgaria | 3,803 | 8/3/16 | Europe/Sofia | |
Bulgaria | 3,783 | 11/23/16 | Europe/Sofia | |
Bulgaria | 3,738 | 10/4/17 | Europe/Sofia | |
Bulgaria | 3,712 | 5/8/17 | Europe/Sofia | |
Bulgaria | 3,697 | 3/21/18 | Europe/Sofia | |
Bulgaria | 3,651 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,643 | 8/3/16 | Europe/Sofia | |
Bulgaria | 3,635 | 7/31/11 | Europe/Sofia | |
Bulgaria | 3,589 | 12/7/17 | Europe/Sofia | |
Bulgaria | 3,589 | 3/1/19 | Europe/Sofia | |
Bulgaria | 3,586 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,571 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,531 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,528 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,479 | 8/21/17 | Europe/Sofia | |
Bulgaria | 3,371 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,336 | 11/23/16 | Europe/Sofia | |
Bulgaria | 3,329 | 11/23/16 | Europe/Sofia | |
Bulgaria | 3,290 | 2/11/17 | Europe/Sofia | |
Bulgaria | 3,283 | 8/3/16 | Europe/Sofia | |
Bulgaria | 3,258 | 8/3/16 | Europe/Sofia | |
Bulgaria | 3,252 | 6/7/17 | Europe/Sofia | |
Bulgaria | 3,248 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,237 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,212 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,167 | 8/3/16 | Europe/Sofia | |
Bulgaria | 3,166 | 1/2/18 | Europe/Sofia | |
Bulgaria | 3,160 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,102 | 3/4/17 | Europe/Sofia | |
Bulgaria | 3,084 | 1/5/17 | Europe/Sofia | |
Bulgaria | 3,010 | 1/18/12 | Europe/Sofia | |
Bulgaria | 3,002 | 2/28/12 | Europe/Sofia | |
Bulgaria | 3,002 | 2/28/12 | Europe/Sofia | |
Bulgaria | 2,971 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,965 | 3/21/18 | Europe/Sofia | |
Bulgaria | 2,941 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,926 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,892 | 4/7/17 | Europe/Sofia | |
Bulgaria | 2,889 | 3/21/18 | Europe/Sofia | |
Bulgaria | 2,885 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,872 | 2/4/17 | Europe/Sofia | |
Bulgaria | 2,867 | 8/3/16 | Europe/Sofia | |
Bulgaria | 2,802 | 1/5/17 | Europe/Sofia | |
Bulgaria | 2,798 | 10/4/17 | Europe/Sofia | |
Bulgaria | 2,782 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,690 | 1/10/18 | Europe/Sofia | |
Bulgaria | 2,665 | 1/10/18 | Europe/Sofia | |
Bulgaria | 2,656 | 2/13/16 | Europe/Sofia | |
Bulgaria | 2,600 | 3/11/17 | Europe/Sofia | |
Bulgaria | 2,556 | 8/2/17 | Europe/Sofia | |
Bulgaria | 2,519 | 12/7/17 | Europe/Sofia | |
Bulgaria | 2,497 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,468 | 2/28/12 | Europe/Sofia | |
Bulgaria | 2,467 | 6/7/17 | Europe/Sofia | |
Bulgaria | 2,382 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,364 | 8/3/16 | Europe/Sofia | |
Bulgaria | 2,339 | 1/2/19 | Europe/Sofia | |
Bulgaria | 2,327 | 8/2/17 | Europe/Sofia | |
Bulgaria | 2,283 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,230 | 2/28/12 | Europe/Sofia | |
Bulgaria | 2,229 | 5/8/17 | Europe/Sofia | |
Bulgaria | 2,228 | 2/6/18 | Europe/Sofia | |
Bulgaria | 2,222 | 1/18/12 | Europe/Sofia | |
Bulgaria | 2,220 | 3/21/18 | Europe/Sofia | |
Bulgaria | 2,194 | 10/4/17 | Europe/Sofia | |
Bulgaria | 2,181 | 1/10/19 | Europe/Sofia | |
Bulgaria | 2,112 | 9/6/13 | Europe/Sofia | |
Bulgaria | 2,107 | 2/4/17 | Europe/Sofia | |
Bulgaria | 2,080 | 3/4/17 | Europe/Sofia | |
Bulgaria | 2,002 | 8/2/17 | Europe/Sofia | |
Bulgaria | 1,947 | 2/28/12 | Europe/Sofia | |
Bulgaria | 1,916 | 2/6/18 | Europe/Sofia | |
Bulgaria | 1,882 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,872 | 10/4/17 | Europe/Sofia | |
Bulgaria | 1,838 | 3/27/19 | Europe/Sofia | |
Bulgaria | 1,784 | 2/4/17 | Europe/Sofia | |
Bulgaria | 1,760 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,734 | 10/4/17 | Europe/Sofia | |
Bulgaria | 1,722 | 6/7/17 | Europe/Sofia | |
Bulgaria | 1,697 | 3/26/19 | Europe/Sofia | |
Bulgaria | 1,697 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,604 | 3/21/18 | Europe/Sofia | |
Bulgaria | 1,574 | 3/1/19 | Europe/Sofia | |
Bulgaria | 1,543 | 2/28/12 | Europe/Sofia | |
Bulgaria | 1,537 | 2/28/12 | Europe/Sofia | |
Bulgaria | 1,501 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,485 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,461 | 4/7/17 | Europe/Sofia | |
Bulgaria | 1,459 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,450 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,398 | 1/3/19 | Europe/Sofia | |
Bulgaria | 1,375 | 9/6/13 | Europe/Sofia | |
Bulgaria | 1,368 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,368 | 3/21/18 | Europe/Sofia | |
Bulgaria | 1,367 | 1/2/19 | Europe/Sofia | |
Bulgaria | 1,319 | 11/23/16 | Europe/Sofia | |
Bulgaria | 1,302 | 8/3/16 | Europe/Sofia | |
Bulgaria | 1,279 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,269 | 1/4/19 | Europe/Sofia | |
Bulgaria | 1,263 | 3/21/18 | Europe/Sofia | |
Bulgaria | 1,235 | 8/2/17 | Europe/Sofia | |
Bulgaria | 1,206 | 9/5/17 | Europe/Sofia | |
Bulgaria | 1,140 | 6/7/17 | Europe/Sofia | |
Bulgaria | 1,115 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,115 | 3/21/18 | Europe/Sofia | |
Bulgaria | 1,107 | 1/3/19 | Europe/Sofia | |
Bulgaria | 1,107 | 11/23/16 | Europe/Sofia | |
Bulgaria | 1,058 | 1/18/12 | Europe/Sofia | |
Bulgaria | 1,040 | 1/3/19 | Europe/Sofia | |
Bulgaria | 1,031 | 6/7/17 | Europe/Sofia | |
Bulgaria | 884 | 10/4/17 | Europe/Sofia | |
Bulgaria | 842 | 4/7/17 | Europe/Sofia | |
Bulgaria | 779 | 12/7/17 | Europe/Sofia | |
Bulgaria | 700 | 11/23/16 | Europe/Sofia | |
Bulgaria | 660 | 10/4/17 | Europe/Sofia |
Country codes for
Bulgaria
- 2 digit ISO country code (A2) for Bulgaria : BG
- 3 digit UN country code (A3) for Bulgaria : BGR
- Numeric U.N. country code for Bulgaria : 100
DIALING CODE for Bulgaria : 359
Flag of
Bulgaria
(when applicable):
The population data for this list of cities and towns in Bulgaria was derived from several sources, including GeoNames and Wikipedia.