Largest cities in Bosnia and Herzegovina
The largest cities in Bosnia and Herzegovina, ranked by population.
The total population of Bosnia and Herzegovina is
3,501,774
as of
1-Jul-19
, which represents
0.05%
of global population and ranks
Bosnia and Herzegovina
#
133
worldwide.
List: the biggest cities in Bosnia and Herzegovina
City | Country | Population | Last update | Time zone |
---|---|---|---|---|
Bosnia and Herzegovina | 696,731 | 11/15/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 221,106 | 2/25/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 164,423 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 142,486 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 104,518 | 12/29/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 75,641 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 41,378 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 38,968 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 37,692 | 5/8/17 | Europe/Sarajevo | |
Bosnia and Herzegovina | 36,347 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 33,178 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 31,127 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 27,235 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 21,741 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 19,330 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 17,890 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 17,650 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 15,950 | 12/27/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 15,758 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 15,659 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 15,193 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 14,737 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 14,615 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 14,380 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 13,641 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 13,551 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 13,346 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 13,257 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 12,406 | 5/5/17 | Europe/Sarajevo | |
Bosnia and Herzegovina | 11,748 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 11,621 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 10,844 | 12/19/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 10,738 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 10,349 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 10,006 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,987 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,959 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,773 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,763 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,560 | 1/17/06 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,370 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 9,249 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,920 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,842 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,701 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,502 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,475 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,312 | 2/22/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,244 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,210 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,180 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,140 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 8,026 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,955 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,923 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,737 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,733 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,553 | 2/22/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,550 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,458 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,399 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,380 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,313 | 12/29/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,251 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,245 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,229 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,211 | 2/16/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,193 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,173 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,099 | 2/22/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 7,014 | 12/25/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,866 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,860 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,783 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,723 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,670 | 12/19/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,665 | 1/17/06 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,617 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,595 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,587 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,573 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,514 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,466 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,464 | 12/28/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,457 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,410 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,405 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,315 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,209 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,087 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 6,033 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,890 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,855 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,802 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,801 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,789 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,783 | 2/22/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,718 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,676 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,666 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,666 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,643 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,612 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,565 | 4/4/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,544 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,456 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,400 | 6/30/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,291 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,223 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,159 | 4/4/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,142 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,068 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,062 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,042 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,014 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 5,000 | 6/12/11 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,987 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,972 | 4/4/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,947 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,922 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,899 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,864 | 3/10/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,821 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,792 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,787 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,780 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,776 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,767 | 2/22/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,739 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,717 | 12/17/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,715 | 8/12/17 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,661 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,627 | 12/10/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,600 | 4/4/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,582 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,508 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,446 | 3/10/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,424 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,416 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,397 | 12/28/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,388 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,384 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,371 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,361 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,351 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,341 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,304 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,261 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,235 | 12/28/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,221 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,206 | 12/25/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,200 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,089 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,084 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,072 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,028 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,026 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,016 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,013 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 4,009 | 10/7/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,987 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,985 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,966 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,954 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,945 | 4/4/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,928 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,923 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,918 | 2/22/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,909 | 12/19/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,908 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,905 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,871 | 5/30/07 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,868 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,856 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,854 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,847 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,811 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,799 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,797 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,791 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,782 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,764 | 1/10/19 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,764 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,732 | 10/7/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,718 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,707 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,700 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,697 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,688 | 4/4/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,666 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,663 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,650 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,614 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,613 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,599 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,590 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,582 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,559 | 12/29/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,558 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,553 | 1/19/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,537 | 8/5/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,535 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,516 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,516 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,489 | 12/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,484 | 2/29/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,461 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,452 | 12/22/11 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,447 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,417 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,395 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,305 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 3,209 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 2,862 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 2,800 | 3/10/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 2,300 | 7/12/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 2,212 | 2/28/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 2,171 | 3/10/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 2,007 | 5/5/13 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,760 | 6/5/16 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,710 | 4/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,400 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,257 | 11/8/15 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,179 | 9/5/18 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,145 | 5/6/12 | Europe/Sarajevo | |
Bosnia and Herzegovina | 1,078 | 12/28/18 | Europe/Sarajevo |
Country codes for
Bosnia and Herzegovina
- 2 digit ISO country code (A2) for Bosnia and Herzegovina : BA
- 3 digit UN country code (A3) for Bosnia and Herzegovina : BIH
- Numeric U.N. country code for Bosnia and Herzegovina : 70
DIALING CODE for Bosnia and Herzegovina : 387
Flag of
Bosnia and Herzegovina
(when applicable):
The population data for this list of cities and towns in Bosnia and Herzegovina was derived from several sources, including GeoNames and Wikipedia.